It’s Bournemouth vs Nottingham Forest at the Vitality Stadium on Sunday 22 November, kicking off at 2:00am AEDT. Below is our prediction and the best odds at Ladbrokes.
We would have been happy to take shorter odds for AFC Bournemouth this week, who look to keep their momentum going after four consecutive wins.
They’re proving to be a tough team to beat, and with Nottingham Forest having only one win from their last five games, we would have priced them at around $4.50 instead of $3.70, especially on the road.
There is value with Bournemouth at $1.95, so take the odds in EPL tips this week.
Here’s a quick look at the current odds and popular betting markets for the Bournemouth vs Nottingham Forest matchup.
*odds are correct at the time of publishing and are subject to change
| Team | Odds |
|---|---|
| Liam Delap | 3.40 |
| Eli Junior Kroupi | 2.90 |
| Evanilson | 2.75 |
| Morgan Gibbs-White | 4.60 |
| Rayan Vitor | 3.80 |
| Justin Kluivert | 3.70 |
| Marcus Tavernier | 3.60 |
| Igor Jesus | 3.80 |
| Dan Ndoye | 5.25 |
| Ryan Christie | 6.00 |
| Alex Scott | 8.00 |
| James McAtee | 7.50 |
| Ryan Yates | 11.00 |
| Tyler Adams | 11.00 |
| Lewis Cook | 12.00 |
Premier League odds correct as of 21/11/2026 and subject to change. Event scheduled to start at 22/11/2026 1:00am AEST.
| Team | Odds | |
|---|---|---|
| AFC Bournemouth/AFC Bournemouth | 2.88 | Bet Now |
| Draw/AFC Bournemouth | 4.80 | Bet Now |
| Draw/Draw | 5.25 | Bet Now |
| Nottingham Forest/Nottingham Forest | 6.00 | Bet Now |
| Draw/Nottingham Forest | 8.00 | Bet Now |
| AFC Bournemouth/Draw | 12.00 | Bet Now |
| Nottingham Forest/Draw | 12.00 | Bet Now |
| Nottingham Forest/AFC Bournemouth | 19.00 | Bet Now |
| AFC Bournemouth/Nottingham Forest | 26.00 | Bet Now |
Premier League odds correct as of 21/11/2026 and subject to change. Event scheduled to start at 22/11/2026 1:00am AEST.