Germany’s Bundesliga is considered one of the top professional football (soccer) competitions in the world.
Currently holding the record for highest average stadium attendance internationally, the Bundesliga draws worldwide popularity from fans, players, and most importantly, punters alike.
Contested between 18 teams, the Bundesliga operates on a similar system to the Premier League, La Liga and Serie A. The two bottom teams from each season are relegated, while the two top teams from the 2. Bundesliga are promoted.
Some of the most popular teams from the Bundesliga include Bayern Munich and Borussia Dortmund, with both teams featuring top players such as Manuel Neuer and Arjen Robben.
Bundesliga Betting: Round 1 Preview
The Bundesliga season returns in August, with nine huge opening round games to choose from. Defending champions Bayern Munich square off against Hoffenheim, while newly promoted club Fortuna Dusseldorf faces Ausburg in what is expected to be a close battle between the new inclusion and one of last year’s bottom dwellers.
- Round: 1
- Starts: Saturday 25th August, 2018
- No. of Games: 9
- Round Highlight: Bayern Munich vs. Hoffenheim
- Round Tip: Correct Score: Bayern Munich 2-0 @ $7.50 – BET NOW
2018/19 BUNDESLIGA SEASON
- Season: 56th
- Dates: August 24, 2018 – May 18, 2019
- Defending Premier League Champions: Bayern Munich
- Premier League Title Favourites: Bayern Munich
The 2018/19 season is the 56th season of the Bundesliga competition.
The season kicked off on August 24, 2018 and the 2018/19 Bundesliga Fixtures continue through until May 18, 2019.
The promoted Bundesliga clubs from the 2017/18 EFL Championship are: Fortuna Dusseldorf and FC Nurnberg. The demoted Bundesliga clubs are FC Kolin and Hamburger SV. This will mark the first Bundesliga season without Hamburger, the only team to have played every season in the league since World War I.
The defending Bundesliga champions are Bayern Munich who secured their 28th Bundesliga title in the 2017/18 season.
The 2018/19 Bundesliga Teams:
| Team | Stadium |
|---|---|
| Bayer 04 Leverkusen | BayArena |
| Borussia Dortmund | SIGNAL IDUNA PARK |
| Borussia Mönchengladbach | BORUSSIA-PARK |
| Eintracht Frankfurt | Commerzbank Arena |
| FC Augsburg | WWK arena |
| FC Bayern München | Allianz Arena |
| FC Schalke 04 | VELTINS Arena |
| Fortuna Düsseldorf | ESPRITarena |
| Hannover 96 | HDI Arena |
| Hertha Berlin | Olympiastadion |
| RB Leipzig | Red Bull Arena |
| SC Freiburg | Schwarzwald-Stadion |
| SV Werder Bremen | Weser Stadium |
| TSG 1899 Hoffenheim | WIRSOL Rhein-Neckar Arena |
| VfB Stuttgart | Mercedes-Benz Arena |
| VfL Wolfsburg | Volkswagen Arena |
| 1. FC Nürnberg | Max-Morlock-Stadion |
| 1. FSV Mainz 05 | OPEL ARENA |
The Bundesliga schedule is broken down between by a points based system. With each team playing against each other once at home and once away, the team with the most points each season is declared the German champion.
The top three clubs qualify for the UEFA Champions League, while the fourth placed teams qualify for the Europa Champions League. The bottom two clubs at the end of each season are demoted to Bundesliga’s second tier league, 2. Bundesliga.
2018/19 Bundesliga Ladder
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fortuna Düsseldorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hannover 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1. FC Nürnberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winners
| Club | Winners |
|---|---|
| Bayern Munich | 28 |
| 1. FC Nürnberg | 9 |
| Borussia Dortmund | 8 |
| Schalke 04 | 7 |
| Hamburger SV | 6 |
| Borussia Mönchengladbach | 5 |
| VfB Stuttgart | 5 |
| 1. FC Kaiserslautern | 4 |
| Werder Bremen | 4 |
| 1. FC Köln | 3 |
| Greuther Fürth | 3 |
| Lokomotive Leipzig | 3 |
| Dresdner SC | 2 |
| Hannover 96 | 2 |
| Hertha BSC | 2 |
| Viktoria 89 Berlin | 2 |
| 1860 Munich | 1 |
| Eintracht Braunschweig | 1 |
| Eintracht Frankfurt | 1 |
| Fortuna Düsseldorf | 1 |
| Freiburger FC | 1 |
| Holstein Kiel | 1 |
| Karlsruher FV | 1 |
| Karlsruher SC | 1 |
| Rapid Wien | 1 |
| Rot-Weiss Essen | 1 |
| SpVgg Blau-Weiß 1890 Berlin | 1 |
| VfL Wolfsburg | 1 |
| VfR Mannheim | 1 |

