The UEFA Europa League is a football (soccer) club competition consisting of 160 teams from throughout Europe.
Teams qualify for the tournament based on their performance in several domestic and cup competitions, while the winner of the Europa League also qualifies for the UEFA Champions League ahead of the following season.
Once known as the UEFA Cup, the competition was re-labeled as the Europa League in 2009. A slight change in format now sees the more successful nations qualify for the tournament, helping to keep the competition fresh and full of talent.
As of 2015, losing clubs knocked out of the qualifying round in the Champions League can also join the Europa League at different stages of the tournament. Up until recently, the Europa League winners could also defend their title the following season.
Europa League Betting: Round 1 Preview
- Round: Qualifiers – 1st Leg
- Starts: Friday 27th August, 2018
- No. of Games:
- Round Highlight: Aberdeen vs. Burnley
- Round Tip:
Championships
| Club | Winners | Runners-up |
|---|---|---|
| Sevilla | 5 | 0 |
| Liverpool | 3 | 1 |
| Juventus | 3 | 1 |
| Internazionale | 3 | 1 |
| Atlético Madrid | 3 | 0 |
| Borussia Mönchengladbach | 2 | 2 |
| Tottenham Hotspur | 2 | 1 |
| Feyenoord | 2 | 0 |
| IFK Göteborg | 2 | 0 |
| Real Madrid | 2 | 0 |
| Parma | 2 | 0 |
| Porto | 2 | 0 |
| Anderlecht | 1 | 1 |
| Ajax | 1 | 1 |
| PSV | 1 | 0 |
| Eintracht Frankfurt | 1 | 0 |
| Ipswich Town | 1 | 0 |
| Bayer Leverkusen | 1 | 0 |
| Napoli | 1 | 0 |
| Bayern Munich | 1 | 0 |
| Schalke 04 | 1 | 0 |
| Galatasaray | 1 | 0 |
| Valencia | 1 | 0 |
| CSKA Moscow | 1 | 0 |
| Zenit Saint Petersburg | 1 | 0 |
| Shakhtar Donetsk | 1 | 0 |
| Chelsea | 1 | 0 |
| Manchester United | 1 | 0 |
| Benfica | 0 | 3 |
| Marseille | 0 | 3 |
| Athletic Bilbao | 0 | 2 |
| Espanyol | 0 | 2 |
| Borussia Dortmund | 0 | 2 |
| Wolverhampton Wanderers | 0 | 1 |
| Twente | 0 | 1 |
| Club Brugge | 0 | 1 |
| Bastia | 0 | 1 |
| Red Star Belgrade | 0 | 1 |
| AZ | 0 | 1 |
| Hamburg | 0 | 1 |
| Videoton | 0 | 1 |
| Köln | 0 | 1 |
| Dundee United | 0 | 1 |
| Stuttgart | 0 | 1 |
| Fiorentina | 0 | 1 |
| Roma | 0 | 1 |
| Torino | 0 | 1 |
| Salzburg | 0 | 1 |
| Bordeaux | 0 | 1 |
| Lazio | 0 | 1 |
| Arsenal | 0 | 1 |
| Alavés | 0 | 1 |
| Celtic | 0 | 1 |
| Sporting CP | 0 | 1 |
| Middlesbrough | 0 | 1 |
| Rangers | 0 | 1 |
| Werder Bremen | 0 | 1 |
| Fulham | 0 | 1 |
| Braga | 0 | 1 |
| Dnipro | 0 | 1 |
Winners
| Season | Winners | Score | Runners-up |
|---|---|---|---|
| 1971–72 | Tottenham Hotspur | 2–1, | Wolverhampton Wanderers |
| 1972–73 | Liverpool | 3–0, | Borussia Mönchengladbach |
| 1973–74 | Feyenoord | 2–2, | Tottenham Hotspur |
| 1974–75 | Borussia Mönche | 0–0, | Twente |
| 1975–76 | Liverpool | 3–2, | Club Brugge |
| 1976–77 | Juventus | 1–0, | Athletic Bilbao |
| 1977–78 | PSV Eindhoven | 0–0, | Bastia |
| 1978–79 | Borussia Mönche | 1–1, | Red Star Belgrade |
| 1979–80 | Eintracht Frankfurt | 2–3, | Borussia Mönche |
| 1980–81 | Ipswich Town | 3–0, | AZ |
| 1981–82 | IFK Göteborg | 1–0, | Hamburg |
| 1982–83 | Anderlecht | 1–0, | Benfica |
| 1983–84 | Tottenham Hotspur | 1–1, | Anderlecht |
| 1984–85 | Real Madrid | 3–0, | Videoton |
| 1985–86 | Real Madrid | 5–1, | Köln |
| 1986–87 | IFK Göteborg | 1–0, | Dundee United |
| 1987–88 | Bayer Leverkusen | 0–3, | Espanyol |
| 1988–89 | Napoli | 2–1, | VfB Stuttgart |
| 1989–90 | Juventus | 3–1, | Fiorentina |
| 1990–91 | Inter | 2–0, | Roma |
| 1991–92 | Ajax | 2–2, | Torino |
| 1992–93 | Juventus | 3–1, | Borussia Dortmund |
| 1993–94 | Inter | 1–0, | Salzburg |
| 1994–95 | Parma | 1–0, | Juventus |
| 1995–96 | Bayern Munich | 2–0, | Bordeaux |
| 1996–97 | Schalke 04 | 1–0, | Internazionale |
| 1997–98 | Internazionale | 3–0 | Lazio |
| 1998–99 | Parma | 3–0 | Marseille |
| 1999–00 | Galatasaray | 0–0* | Arsenal (UCL) |
| 2000–01 | Liverpool | 5–4 | Deportivo Alavés |
| 2001–02 | Feyenoord (UCL) | 3–2 | Borussia Dortmund (UCL) |
| 2002–03 | Porto | 3–2 | Celtic (UCL) |
| 2003–04 | Valencia | 2–0 | Marseille (UCL) |
| 2004–05 | CSKA Moscow (UCL) | 3–1 | Sporting CP |
| 2005–06 | Sevilla | 4–0 | Middlesbrough |
| 2006–07 | Sevilla | 2–2* | Espanyol |
| 2007–08 | Zenit Saint Petersburg | 2–0 | Rangers (UCL) |
| 2008–09 | Shakhtar Donetsk (UCL) | 2–1 | Werder Bremen (UCL) |
| 2009–10 | Atlético Madrid (UCL) | 2–2 | Fulham |
| 2010–11 | Porto | 1–0 | Braga (UCL) |
| 2011–12 | Atlético Madrid | 3–0 | Athletic Bilbao |
| 2012–13 | Chelsea (UCL) | 2–1 | Benfica (UCL) |
| 2013–14 | Sevilla | 0–0* | Benfica (UCL) |
| 2014–15 | Sevilla | 3–2 | Dnipro (UCL) |
| 2015–16 | Sevilla (UCL) | 3–1 | Liverpool |
| 2016–17 | Manchester United | 2–0 | Ajax (UCL) |
| 2017–18 | Atlético Madrid (UCL) | 3–0 | Marseille |
| 2018–19 | TBD | TBD | TBD |
| 2019–20 | TBD | TBD | TBD |
