The 2023-24 La Liga season – officially known as LALIGA EA SPORTS for sponsorship purposes – ran from August 11, 2023 – May 26, 2024 with Real Madrid securing their 36th title.
The La Liga, also known as the Primera Division, is the top flight of men’s football (soccer) in the Spanish football league system.
Founded in 1929, La Liga is considered to be one of the toughest and most talented leagues in the world, comprising of two of the world’s top clubs in Barcelona and Real Madrid with the latter winning La Liga a record 35 times to date!
Real Madrid are the most recent La Liga soccer competition winners, having won the 2023–24 edition on 4 May 2024 with four matches to spare following the previous season’s champions, Barcelona, defeating Girona 4–2. The victory was Real Madrid’s record-extending 36th title.
Currently contested between 20 teams, La Liga draws huge interest not only from football fans, but punters alike. Names like Lionel Messi and Luis Suarez are considered among the top international talents, and although Barcelona and Real Madrid continue to dominate, the market still remains wide open with each team gunning for the championship.
2024/25 LA LIGA BETTING: OUTRIGHT CHAMPIONS
Markets TBD
2024/25 LA LIGA WEEKLY SCHEDULE & ODDS
Dates and times (AEST / AEDT)
2023/24 LA LIGA SEASON
- Season: 93rd
- Dates: August 11, 2023 – May 26, 2024
- 2024/25 La Liga Champions: Real Madrid (36th title)
The 2023/24 La Liga season was the 93rd season of the Spanish competition.
The defending La Liga champions were Barcelona who secured their 27th La Liga title taking out the 2022-23 season.
The 2023-24 season champions were Real Madrid.
The relegated teams after the season’s end that will not feature in the 2024-25 competition are: Cádiz, Almería, and Granada.
The 2023-24 La Liga Teams
20 teams contest the league in its current season, including the top 17 sides from the 2022–23 season and three promoted from the 2022–23 Segunda División. 
The teams relegated to Segunda División for 2023-24 were Elche, Espanyol, and Valladolid.
The teams promoted from Segunda División for 2023-24 are Granada, Las Palmas, Alavés. Of the three promoted La Liga teams Las Palmas returns off the longest absence (5 years).
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Alavés | Vitoria-Gasteiz | Mendizorrotza | 19,840 |
| Almería | Almería | Power Horse Stadium | 15,000 |
| Athletic Bilbao | Bilbao | San Mamés | 53,289 |
| Atlético Madrid | Madrid | Cívitas Metropolitano | 70,000 |
| Barcelona | Barcelona | Estadi Olímpic Lluís Companys | 49,472 |
| Cádiz | Cádiz | Nuevo Mirandilla | 20,724 |
| Celta Vigo | Vigo | Abanca-Balaídos | 29,000 |
| Getafe | Getafe | Coliseum Alfonso Pérez | 16,500 |
| Girona | Girona | Montilivi | 13,400 |
| Granada | Granada | Nuevo Los Cármenes | 19,189 |
| Las Palmas | Las Palmas | Gran Canaria | 31,250 |
| Mallorca | Palma | Son Moix | 23,142 |
| Osasuna | Pamplona | El Sadar | 23,576 |
| Rayo Vallecano | Madrid | Vallecas | 14,708 |
| Real Betis | Seville | Benito Villamarín | 60,721 |
| Real Madrid | Madrid | Santiago Bernabéu | 83,186 |
| Real Sociedad | San Sebastián | Reale Arena | 39,500 |
| Sevilla | Seville | Ramón Sánchez Pizjuán | 43,883 |
| Valencia | Valencia | Mestalla | 49,430 |
| Villarreal | Villarreal | Estadio de la Cerámica | 23,008 |
Table Credit: Wiki.
2023-24 La Liga Soccer Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid (C) | 38 | 29 | 8 | 1 | 87 | 26 | +61 | 95 | Qualification for the Champions League league phase |
| 2 | Barcelona | 38 | 26 | 7 | 5 | 79 | 44 | +35 | 85 | |
| 3 | Girona | 38 | 25 | 6 | 7 | 85 | 46 | +39 | 81 | |
| 4 | Atlético Madrid | 38 | 24 | 4 | 10 | 70 | 43 | +27 | 76 | |
| 5 | Athletic Bilbao | 38 | 19 | 11 | 8 | 61 | 37 | +24 | 68 | Qualification for the Europa League league phase |
| 6 | Real Sociedad | 38 | 16 | 12 | 10 | 51 | 39 | +12 | 60 | |
| 7 | Real Betis | 38 | 14 | 15 | 9 | 48 | 45 | +3 | 57 | Qualification for the Conference League play-off round |
| 8 | Villarreal | 38 | 14 | 11 | 13 | 65 | 65 | 0 | 53 | |
| 9 | Valencia | 38 | 13 | 10 | 15 | 40 | 45 | −5 | 49 | |
| 10 | Alavés | 38 | 12 | 10 | 16 | 36 | 46 | −10 | 46 | |
| 11 | Osasuna | 38 | 12 | 9 | 17 | 45 | 56 | −11 | 45 | |
| 12 | Getafe | 38 | 10 | 13 | 15 | 42 | 54 | −12 | 43 | |
| 13 | Celta Vigo | 38 | 10 | 11 | 17 | 46 | 57 | −11 | 41 | |
| 14 | Sevilla | 38 | 10 | 11 | 17 | 48 | 54 | −6 | 41 | |
| 15 | Mallorca | 38 | 8 | 16 | 14 | 33 | 44 | −11 | 40 | |
| 16 | Las Palmas | 38 | 10 | 10 | 18 | 33 | 47 | −14 | 40 | |
| 17 | Rayo Vallecano | 38 | 8 | 14 | 16 | 29 | 48 | −19 | 38 | |
| 18 | Cádiz (R) | 38 | 6 | 15 | 17 | 26 | 55 | −29 | 33 | Relegation to Segunda División |
| 19 | Almería (R) | 38 | 3 | 12 | 23 | 43 | 75 | −32 | 21 | |
| 20 | Granada (R) | 38 | 4 | 9 | 25 | 38 | 79 | −41 | 21 |
- (C) Champions
- (R) Relegation
La Liga has been dominated by top clubs Barcelona and Real Madrid since the 1990s, while Atletico Madrid and Athletic Bilbao also draw major support.
Over the last decade, the competition is considered to be the top league in Europe, drawing some of the highest fan attendance behind the Bundesliga and Premier League.
La Liga Champions
| Club | Championships Won |
|---|---|
| Real Madrid (reigning from 2023-24 season) | 36 |
| Barcelona | 27 |
| Atlético Madrid | 11 |
| Athletic Bilbao | 8 |
| Valencia | 6 |
| Real Sociedad | 2 |
| Deportivo La Coruña | 1 |
| Sevilla | 1 |
| Real Betis | 1 |

