The UEFA Champions League (EPL) is an annual professional-soccer (football) tournament that takes place between various top flight European clubs each season.
Founded in 1955 and considered to be one of the most prestigious and talented competitions in the world, the UEFA Champions league is one of the most popular punting markets available.
The Union of European Football Associations (UEFA) organises 78-79 teams each year to compete in the league, determined by teams standings throughout various domestic competitions throughout Europe.
Normally beginning in late June, the tournament consists of four knockout qualifying rounds and one playoff round. The remaining six teams then enter the group-stage, meeting with the other 26 teams that qualified in advance.
Divided into eight groups of four teams, the teams then play each other in a double round-robin style. The eight group winners and eight runners-up continue on to the knockout phase, eventually resulting in the final match in the middle of the May.
Champions League Betting: Qualifying
- Round: Qualifying Round Two
- Starts: Tuesday 24th July, 2018
- No. of Games: 12
- Round Highlight: Celtic vs. Rosenborg
2018/19 UEFA CHAMPIONS LEAGUE SEASON
- Season: 27th
- Dates: June 26, 2018 – June 1, 2019
- Defending Champions League Champions: Real Madrid
- Premier League Title Favourites: Manchester City
UEFA Champions League Finals
| No. | Season | Nation | Winners | Score | Runners-up |
|---|---|---|---|---|---|
| 1 | 1955–56 | Spain | Real Madrid | 4–3 | Reims |
| 2 | 1956–57 | Spain | Real Madrid | 2–0 | Fiorentina |
| 3 | 1957–58 | Spain | Real Madrid | 3–2 | Milan |
| 4 | 1958–59 | Spain | Real Madrid | 2–0 | Reims |
| 5 | 1959–60 | Spain | Real Madrid | 7–3 | Eintracht Frankfurt |
| 6 | 1960–61 | Portugal | Benfica | 3–2 | Barcelona |
| 7 | 1961–62 | Portugal | Benfica | 5–3 | Real Madrid |
| 8 | 1962–63 | Italy | Milan | 2–1 | Benfica |
| 9 | 1963–64 | Italy | Internazionale | 3–1 | Real Madrid |
| 10 | 1964–65 | Italy | Internazionale | 1–0 | Benfica |
| 11 | 1965–66 | Spain | Real Madrid | 2–1 | Partizan |
| 12 | 1966–67 | Scotland | Celtic | 2–1 | Internazionale |
| 13 | 1967–68 | England | Man. United | 4–1 | Benfica |
| 14 | 1968–69 | Italy | Milan | 4–1 | Ajax |
| 15 | 1969–70 | Netherlands | Feyenoord | 2–1 | Celtic |
| 16 | 1970–71 | Netherlands | Ajax | 2–0 | Panathinaikos |
| 17 | 1971–72 | Netherlands | Ajax | 2–0 | Internazionale |
| 18 | 1972–73 | Netherlands | Ajax | 1–0 | Juventus |
| 19 | 1973–74 | West Germany | Bayern Munich | 4–0 | Atlético Madrid |
| 20 | 1974–75 | West Germany | Bayern Munich | 2–0 | Leeds United |
| 21 | 1975–76 | West Germany | Bayern Munich | 1–0 | Saint-Étienne |
| 22 | 1976–77 | England | Liverpool | 3–1 | Borussia Mönchengladbach |
| 23 | 1977–78 | England | Liverpool | 1–0 | Club Brugge |
| 24 | 1978–79 | England | Nott. Forest | 1–0 | Malmö FF |
| 25 | 1979–80 | England | Nott. Forest | 1–0 | Hamburg |
| 26 | 1980–81 | England | Liverpool | 1–0 | Real Madrid |
| 27 | 1981–82 | England | Aston Villa | 1–0 | Bayern Munich |
| 28 | 1982–83 | West Germany | Hamburg | 1–0 | Juventus |
| 29 | 1983–84 | England | Liverpool | 1–1 | Roma |
| 30 | 1984–85 | Italy | Juventus | 1–0 | Liverpool |
| 31 | 1985–86 | Romania | Steaua Buc. | 0–0 | Barcelona |
| 32 | 1986–87 | Portugal | Porto | 2–1 | Bayern Munich |
| 33 | 1987–88 | Netherlands | PSV Eindhoven | 0–0 | Benfica |
| 34 | 1988–89 | Italy | Milan | 4–0 | Steaua București |
| 35 | 1989–90 | Italy | Milan | 1–0 | Benfica |
| 36 | 1990–91 | Yugoslavia | Red Star B. | 0–0 | Marseille |
| 37 | 1991–92 | Spain | Barcelona | 1–0 | Sampdoria |
| 38 | 1992–93 | France | Marseille | 1–0 | Milan |
| 39 | 1993–94 | Italy | Milan | 4–0 | Barcelona |
| 40 | 1994–95 | Netherlands | Ajax | 1–0 | Milan |
| 41 | 1995–96 | Italy | Juventus | 1–1 | Ajax |
| 42 | 1996–97 | Germany | Borussia Dort. | 3–1 | Juventus |
| 43 | 1997–98 | Spain | Real Madrid | 1–0 | Juventus |
| 44 | 1998–99 | England | Man. United | 2–1 | Bayern Munich |
| 45 | 1999–00 | Spain | Real Madrid | 3–0 | Valencia |
| 46 | 2000–01 | Germany | Bayern Munich | 1–1 | Valencia |
| 47 | 2001–02 | Spain | Real Madrid | 2–1 | Bayer Leverkusen |
| 48 | 2002–03 | Italy | Milan | 0–0 | Juventus |
| 49 | 2003–04 | Portugal | Porto | 3–0 | Monaco |
| 50 | 2004–05 | England | Liverpool | 3–3 | Milan |
| 51 | 2005–06 | Spain | Barcelona | 2–1 | Arsenal |
| 52 | 2006–07 | Italy | Milan | 2–1 | Liverpool |
| 53 | 2007–08 | England | Man. United | 1–1 | Chelsea |
| 54 | 2008–09 | Spain | Barcelona | 2–0 | Man. United |
| 55 | 2009–10 | Italy | Internazionale | 2–0 | Bayern Munich |
| 56 | 2010–11 | Spain | Barcelona | 3–1 | Man. United |
| 57 | 2011–12 | England | Chelsea | 1–1 | Bayern Munich |
| 58 | 2012–13 | Germany | Bayern Munich | 2–1 | Borussia Dortmund |
| 59 | 2013–14 | Spain | Real Madrid | 4–1 | Atlético Madrid |
| 60 | 2014–15 | Spain | Barcelona | 3–1 | Juventus |
| 61 | 2015–16 | Spain | Real Madrid | 1–1 | Atlético Madrid |
| 62 | 2016–17 | Spain | Real Madrid | 4–1 | Juventus |
| 63 | 2017–18 | Spain | Real Madrid | 3–1 | Liverpool |
| 64 | 2018–19 | TBD | TBD | TBD | Spain Wanda Metropolitano, Madrid |
| 65 | 2019–20 | TBD | TBD | TBD | Turkey Atatürk Olympic Stadium, Istanbul |
Club Trophies
| Club | Winners | Runners-up |
|---|---|---|
| Real Madrid | 13 | 3 |
| Milan | 7 | 4 |
| Bayern Munich | 5 | 5 |
| Liverpool | 5 | 3 |
| Barcelona | 5 | 3 |
| Ajax | 4 | 2 |
| Man. United | 3 | 2 |
| Internazionale | 3 | 2 |
| Juventus | 2 | 7 |
| Benfica | 2 | 5 |
| Nott. Forest | 2 | 0 |
| Porto | 2 | 0 |
| Celtic | 1 | 1 |
| Hamburg | 1 | 1 |
| Steaua Bucu. | 1 | 1 |
| Marseille | 1 | 1 |
| Borussia Dort. | 1 | 1 |
| Chelsea | 1 | 1 |
| Feyenoord | 1 | 0 |
| Aston Villa | 1 | 0 |
| PSV Eindhoven | 1 | 0 |
| Red Star Bel. | 1 | 0 |

