Ollie and Quinny wrap up the Flemington carnival with their Champions Stakes Day tips, weighing in on Tempted in the sprint and a Cox Plate rematch between Cosmic Crusader and Aeliana.
Flemington R6 – VRC Champions Sprint (G1)
| 6. Tempted (9) 56.5kg1×111 | |||
| On a six run winning streak. At the latest run ran on from midfield and won by a head in a G1 The Everest at Randwick on October 17 over 1200m on a rain affected track defeating Ka Ying Rising carrying 56.5kg at $6.50. The race before that won by 3 len in the G2 Premiere Stakes at Randwick on October 3 over 1200m in soft going defeating Savvy Hallie with 56.5kg at $1.60. Best sprinter in the country and should prove it again here. | |||
| 7. Joliestar (10) 56.5kgx3x23 | |||
| Third-up today and won third-up previously. First-up made some head-way from midfield; 2nd of 11 in a G2 The Shorts at Randwick on September 19 over 1100m, neck behind Mazu carrying 56kg at $3.70. Second run from a spell 3rd of 12 in a G1 The Everest at Randwick on October 17 over 1200m, on a slow track; 0.6 len behind Tempted with 56.5kg at $19. Racing well. Very good last time and is proven down the straight, main danger. | |||
| 11. Point Barrow (2) 56.5kg5×011 | |||
| Last start settled well back; won by 1.5 len in the G3 Northwood Plume Stakes at Caulfield on October 10 over 1200m defeating Naifah carrying 58kg at $3.10. Before that settled well back; won by a long-neck in the G3 How Now Stakes at Caulfield on September 19 over 1200m defeating Bridal Waltz carrying 57kg at $7.50. Much harder now but she’s got a very good turn of foot. | |||
Odds are subject to fluctuation. For current odds on all of our live racing markets, please visit www.ladbrokes.com.au/racing. Data retrieved: 05/11/2026 12:15:40 PM (Australia/Brisbane)
Flemington R6 – VRC Champions Sprint (G1)
| 6. Tempted (9) 56.5kg1×111 | |||
| On a six run winning streak. At the latest run ran on from midfield and won by a head in a G1 The Everest at Randwick on October 17 over 1200m on a rain affected track defeating Ka Ying Rising carrying 56.5kg at $6.50. The race before that won by 3 len in the G2 Premiere Stakes at Randwick on October 3 over 1200m in soft going defeating Savvy Hallie with 56.5kg at $1.60. Best sprinter in the country and should prove it again here. | |||
| 11. Point Barrow (2) 56.5kg5×011 | |||
| Last start settled well back; won by 1.5 len in the G3 Northwood Plume Stakes at Caulfield on October 10 over 1200m defeating Naifah carrying 58kg at $3.10. Before that settled well back; won by a long-neck in the G3 How Now Stakes at Caulfield on September 19 over 1200m defeating Bridal Waltz carrying 57kg at $7.50. Much harder now but she’s got a very good turn of foot. | |||
Odds are subject to fluctuation. For current odds on all of our live racing markets, please visit www.ladbrokes.com.au/racing. Data retrieved: 05/11/2026 12:15:40 PM (Australia/Brisbane)
Flemington R8 – Tab Champions Stakes (G1)
| 1. Cosmic Crusader (11) 59kg32141 | |||
| Racing well recently. At the latest run settled well back; won by 0.8 len in the G1 Ws Cox Plate at this track on October 24 over 2040m defeating Birdman carrying 59kg at $9.50. The start before that 4th of 18 in the G1 Caulfield Cup on October 17 over 2400m, 1.4 len behind Kingswood with 56kg at $4.80. Been the benchmark all Spring, no reason he can’t win again. | |||
| 9. Omni Man (6) 59kg543×3 | |||
| Second-up. First-up after two months 3rd of 13 in the G3 Geelong Cup on October 21 over 2400m, 2 len behind Point Of Law carrying 54kg at $15. Previously second-up ran last of 8 in the LR Amethyst Stakes at Leopardstown on May 10 over 1609m, 12 len behind Catalina Delcarpio carrying 61kg at $19. Good at local debut but this is too tough. | |||
Odds are subject to fluctuation. For current odds on all of our live racing markets, please visit www.ladbrokes.com.au/racing. Data retrieved: 05/11/2026 12:35:32 PM (Australia/Brisbane)
Flemington R8 – Tab Champions Stakes (G1)
| 10. Aeliana (4) 57kgx0233 | |||
| Racing well recently. Last start 3rd of 12 in the G1 Ws Cox Plate at this track on October 24 over 2040m, 1.0 len behind Cosmic Crusader carrying 57kg at $4.20. The start before that 3rd of 13 in the G1 Turnbull Stakes at this track on October 3 over 2000m, on rain affected going; 2.75 len behind Cosmic Crusader with 57kg at $3.80. Had her chance latest but is going well, right in this. | |||
Odds are subject to fluctuation. For current odds on all of our live racing markets, please visit www.ladbrokes.com.au/racing. Data retrieved: 05/11/2026 12:35:32 PM (Australia/Brisbane)