Melbourne Cup Field 2024

The 164th Melbourne Cup field runs on Tuesday, November 5, 2024 as Flemington Race 7 at 3:00pm (AEDT).

The capacity 24-horse Melbourne Cup field for the ‘race that stops a nation’ is officially released on the Saturday before the $8.5 million feature takes place on the first Tuesday of November annually. After the racing action on Victoria Derby Day is when punters get a first glimpse at the stayers that will face off in that year’s field.

Bet On The 2024 Melbourne Cup Field

Early market betting odds on the 2024 Melbourne Cup will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit ladbrokes.com.au.

2024 Melbourne Cup Field & Barrier Draw2024 Melbourne Cup Field

CLICK HERE FOR MORE ON THE CONFIRMED 2024 MELBOURNE CUP HORSES

The 2024 Melbourne Cup Final Field & Barrier Draw is released on Derby Day at Flemington after the racing action on Saturday, November 2, 2024 revealing the 24 Melbourne Cup Horses.

2024 Melbourne Cup Final Field & Barrier Draw

The official 24-horse Melbourne Cup 2024 final field is TBC – stay tuned for updates! 

The 2024 Melbourne Cup barrier draw takes place on Saturday, November 2, 2024 from 6:30pm (AEDT) and can be viewed live on Racing.com.

The Melbourne Cup field features no emergencies so if a horse is scratched after final acceptances than the two-mile showdown will run under capacity. There are plenty of lead-up races offering a chance for runners outside the Melbourne Cup ballot order of 24 to make the field including the Caulfield Cup and Cox Plate.

Betting on the possible horses in the Melbourne Cup field is open nearly all year round, but the Melbourne Cup odds really firm once the final line-up is confirmed.

Each year the presence of internationally-trained horses outside of Australia and New Zealand in the Melbourne Cup field is growing and the raiders have a strong record running in the Melbourne Cup trifecta. There are many lead-up races horses can run in leading-up to taking their spot in the Melbourne Cup field including the Geelong Cup.

Before the official Melbourne Cup field is announced there are a number of nomination and entry stages. The original Melbourne Cup nominations close in late August or early September followed by Melbourne Cup weights around a week later. The nominations are followed by first acceptances in early October and second acceptances later that month.

2024 Melbourne Cup Acceptance Dates

Melbourne Cup Ballot Exempt Races

There are currently eight races offering a “golden ticket” into the Melbourne Cup field with the following races offering the winners a ballot free ride for the famous Flemington feature.

International Melbourne Cup ballot exemption races:

  • The Grade 2 Belmont Gold Cup (3219m)
  • Listed Ebor Handicap (2816m)

Australian Melbourne Cup ballot exemption races:

  • Listed Lexus Roy Higgins (2600m)
  • Listed Lexus Andrew Ramsden (2800m)
  • Group 3 Lexus Archer Stakes (2500m)
  • Group 3 Lexus Bart Cummings (2500m)
  • Group 1 Caulfield Cup (2400m)
  • Group 1 W.S. Cox Plate (2040m)

2024 Melbourne Cup Field News:

Stay tuned for the latest Melbourne Cup 2024 Field news updates.

Ballot exempt Melbourne Cup horses in 2024: 

  • Mark Twain (Roy Higgins winner)
  • The Map (Andrew Ramsden winner)
  • The Grey Wizard (Belmont Gold Cup)
  • Point King (Lexus Archer Stakes)

2024 Melbourne Cup Jockeys

Stay tuned here for the confirmed 2024 Melbourne Cup jockeys. See what jockeys have locked in a ride aboard one of the 24 Melbourne Cup horses this spring.

CONFIRMED 2024 MELBOURNE CUP RIDES

  • TBC

2024 Melbourne Cup Weights

The 2024 Melbourne Cup weights (handicaps) are declared on Tuesday, September 17, 2024. 

The official Lexus Melbourne Cup 2024 weights are now confirmed with the reigning champion, Without A Fight, allocated the 58.5kg in his attempt to go back-to-back and emulate Think Big who carried 58.5kg in 1975 for his second success.

Last 10 Horse Sex Age Trainer Ballot Weight True Weight Penalty Hcp Rating
1 128x931x1x THE GREY WIZARD (IRE) G 6 Graham Motion 1= 53kg 6.5
2 12x245131x MAGICAL ZOE (IRE) M 7 Henry De Bromhead 1= 52.5kg 5.5
3 x28x4x8x11 POINT KING (IRE) G 6 Anthony & Sam Freedman 1= 50.5kg 9
4 4x12211x9x THE MAP M 6 Dan Clarken & Oopy MacGillivray 1= 50kg 9
5 20x11x611x WITHOUT A FIGHT (IRE) G 8 Anthony & Sam Freedman 5 58.5kg 1
6 32x2x12x15 VIA SISTINA (IRE) M 7 Chris Waller 6 56kg 2
7 1111 JAN BRUEGHEL (IRE) H 4 Aidan O’Brien 7 54kg 2.5
8 13×321222 ILLINOIS (IRE) H 4 Aidan O’Brien 8 53kg 3.5
9 11x0x24312 VAUBAN (FR) G 7 Willie Mullins 9 55.5kg 4
10 4x331891x0 POPTRONIC (GB) M 6 Gai Waterhouse & Adrian Bott 10 54kg 4
11 643×061353 POINT LONSDALE (IRE) H 6 Aidan O’Brien 11 55.5kg 4
12 x5x110x27x PLACE DU CARROUSEL (IRE) M 6 Anthony & Sam Freedman 12 54kg 4
13 21171x138x MIDDLE EARTH (GB) G 5 Ciaron Maher 13 55.5kg 4
14 1113×2 DELIUS (GB) H 4 Jean-Claude Rouget 14 52.5kg 4
15 319x513x2x ROYAL CHAMPION (IRE) G 7 Anthony & Sam Freedman 15 55.5kg 4
16 10x0213x4x KALAPOUR (IRE) G 8 Kris Lees 16 55kg 4.5
17 16x62521x4 WARMONGER (NZ) G 4 Mick Price & Michael Kent (Jnr) 17 53.5kg 4.5
18 131×37215 GROSVENOR SQUARE (IRE) H 4 Aidan O’Brien 18 52kg 4.5
19 50x441131x FAWKNER PARK (IRE) G 6 Annabel Neasham & Rob Archibald 19 55kg 4.5
20 343x4411x8 CIRCLE OF FIRE (GB) H 5 Ciaron Maher 20 54.5kg 5
21 3x414x325x WARP SPEED (JPN) H 6 Noboru Takagi 21 54.5kg 5
22 75x5356x81 BUCKAROO (GB) G 6 Chris Waller 22 54.5kg 5
23 21x0132x66 ZARDOZI M 4 James Cummings 23 51kg 5.5
24 90x3669x02 SHARP ’N’ SMART (NZ) G 5 Graeme & Deborah Rogerson 24 53.5kg 6
25 x4095365x3 KOVALICA (NZ) G 5 Chris Waller 25 53.5kg 6
26 55x1131x7x COCO SUN M 4 Tony & Calvin McEvoy 26 50.5kg 6
27 512x72x22x ARREST (IRE) H 5 John & Thady Gosden 27 53.5kg 6
28 31×2456124 THE EUPHRATES (GB) H 4 Aidan O’Brien 28 50.5kg 6
29 101x3568x9 MILITARY MISSION (IRE) G 7 Gai Waterhouse & Adrian Bott 29 53kg 6.5
30 2311x07x0x PENNYWEKA (NZ) M 5 Ciaron Maher 30 51.5kg 6.5
31 28221x90x4 ADELAIDE RIVER (IRE) H 5 Kris Lees 31 53kg 6.5
32 009904811x SHONAN BASHITTO (JPN) H 5 Naosuke Sugai 32 53kg 6.5
33 3x3x211x5x QUE TEMPESTA (IRE) G 6 Ben, Will & JD Hayes 33 53kg 6.5
34 209x7622x0 NEW ENDEAVOUR (IRE) G 5 Gai Waterhouse & Adrian Bott 34 53kg 6.5
35 12112x1x2 HARBOUR WIND (IRE) G 5 Dermot K Weld 35 53kg 6.5
36 1x7P41x41x ABSURDE (FR) G 7 Willie Mullins 36 52.5kg 7
37 1110x85x05 JUST FINE (IRE) G 7 Gai Waterhouse & Adrian Bott 37 52.5kg 7
38 1111x2x24x NIGHT SPARKLE (IRE) M 6 Andrew Balding 38 51kg 7
39 872x6442x8 ATHABASCAN (FR) G 6 John O’Shea & Tom Charlton 39 52kg 7.5
40 9621x00x8x CLEVELAND (IRE) H 7 Kris Lees 40 52kg 7.5
41 1151x33x74 CHANGINGOFTHEGUARD (IRE) G 6 Kris Lees 41 52kg 7.5
42 51x0010x3x MAHRAJAAN (USA) G 7 Shaune Ritchie & Colm Murray 42 52kg 7.5
43 008x06212x ALEGRON G 6 Bjorn Baker 43 52kg 7.5
44 305x11404x SERPENTINE (IRE) G 8 Gai Waterhouse & Adrian Bott 44 52kg 7.5
45 17x034021x DENY KNOWLEDGE (IRE) M 7 Anthony & Sam Freedman 45 50.5kg 7.5
46 530x9500x0 EMISSARY (GB) G 8 Michael Moroney & Glen Thompson 46 51.5kg 8
47 9791x18x46 POST IMPRESSIONIST (IRE) G 6 Anthony & Sam Freedman 47 51.5kg 8
48 735662x87x BANKERS CHOICE (NZ) G 7 Michael Moroney & Glen Thompson 48 51.5kg 8
49 436x31328x RELENTLESS VOYAGER (GB) G 5 Ciaron Maher 49 51.5kg 8
50 834x324x7x ARDAKAN (GB) G 6 Ciaron Maher 50 51.5kg 8
51 413x24234x KNIGHT’S CHOICE G 5 John Symons & Sheila Laxon 51 51.5kg 8
52 x1116x84x2 MURAMASA G 5 Trent Busuttin & Natalie Young 52 51kg 8.5
53 80x70116x0 AURORA’S SYMPHONY G 8 Symon Wilde 53 50.5kg 9
54 34x212256x VALIANT KING (GB) G 5 Chris Waller 54 50.5kg 9
55 30x0656x3x FUTURE HISTORY (GB) G 7 Ciaron Maher 55 50kg 9.5
56 25916×0008 INTERPRETATION (IRE) G 7 Ciaron Maher 56 50kg 9.5
57 5x23622x44 MOSTLY CLOUDY (IRE) G 6 Trent Busuttin & Natalie Young 57 50kg 9.5
58 50x9190x09 SUIZURO G 5 Trent Busuttin & Natalie Young 58 50kg 9.5
59 1781291x2x POSITIVITY (NZ) M 4 Andrew Forsman 59 50kg 9.5
60 x0x92441x3 MISSION OF LOVE M 5 John Symons & Sheila Laxon 60 50kg 9.5
61 37x7291x65 SIR LUCAN (IRE) G 7 Gai Waterhouse & Adrian Bott 61 50kg 9.5
62 364282×174 ONESMOOTHOPERATOR (USA) G 7 Brian Ellison 62 50kg 9.5
63 141x3232x ROYAL SUPREMACY (IRE) H 4 Ciaron Maher 63 50kg 9.5
64 5x31123x8x SAINT GEORGE (GB) H 5 Ciaron Maher 64 50kg 9.5
65 x6128159x6 AHURIRI (NZ) M 4 Chris Waller 65 50kg 9.5
66 211626x63x TRUST IN YOU (NZ) G 6 Bruce Wallace & Grant Cooksley 66 50kg 9.5
67 113x6x BIRDMAN (IRE) G 4 Chris Waller 67 50kg 9.5
68 433207×899 GOOD OIL (NZ) G 6 Andrew Forsman 68 50kg 9.5
69 858x58610x FANCY MAN (IRE) G 7 Annabel Neasham & Rob Archibald 69 50kg 9.5
70 124x68x7x0 PROMISES KEPT G 5 Ciaron Maher 70 50kg 9.5
71 1833x8266x BASILINNA (NZ) M 4 Emma-Lee & David Browne 71= 50kg 9.5
72 728x766x07 BRAYDEN STAR (GB) G 6 Trent Busuttin & Natalie Young 71= 50kg 9.5
73 x88520x23x MANZOICE G 5 Chris Waller 73 50kg 9.5
74 L13x225x3x SAYEDATY SADATY (IRE) H 4 Ciaron Maher 74 50kg 9.5
75 82×12222 KINESIOLOGY (GB) H 4 Jessica Harrington 75 50kg 9.5
76 1x7x211123 BERKSHIRE BREEZE (IRE) G 6 Ciaron Maher 76 50kg 9.5
77 x513x00x8x OKITA SOUSHI (IRE) H 7 Ciaron Maher 77 50kg 9.5
78 0567x154x1 ROYAL PATRONAGE (FR) H 6 Gai Waterhouse & Adrian Bott 78 53.5kg 6
79 1x211x1x1x ELIYASS (FR) G 6 Gai Waterhouse & Adrian Bott 79 53kg 6.5
80 21x0570x07 FRANCESCO GUARDI (IRE) G 7 Chris Waller 80= 52kg 7.5
81 x2755x1x0x LAND LEGEND (FR) G 5 Chris Waller 80= 52kg 7.5
82 x10172x00x LE DON DE VIE (GB) G 9 Ciaron Maher 80= 52kg 7.5
83 x86x8010x0 UNCLE BRYN (GB) G 7 Trent Busuttin & Natalie Young 80= 52kg 7.5
84 1171x258x0 MOLLY BLOOM (NZ) M 4 Chris Waller 80= 50kg 7.5
85 90x0005x8x EL BODEGON (IRE) G 6 Chris Waller 85 51.5kg 8
86 x12x33267x AGE OF SAIL (GB) G 6 Kris Lees 86= 50kg 9.5
87 42x11216x ALMAIRAC (IRE) G 5 Cliff Brown 86= 50kg 9.5
88 43x231101x BALANCE PLAY (IRE) G 5 Gai Waterhouse & Adrian Bott 86= 50kg 9.5
89 31711x14x BEAR ON THE LOOSE (IRE) G 5 Gai Waterhouse & Adrian Bott 86= 50kg 9.5
90 25058x001x CONVENER (FR) G 6 Ciaron Maher 86= 50kg 9.5
91 1×37162117 DASHING DUCHESS (NZ) M 5 Symon Wilde 86= 50kg 9.5
92 x5x238x014 DENMARK (GB) G 5 Chris Waller 86= 50kg 9.5
93 86x6356x05 DILLIAN (IRE) G 6 Ciaron Maher 86= 50kg 9.5
94 7x32x113x DIVUS ROMULUS (IRE) G 5 Nick Ryan 86= 50kg 9.5
95 6361539x9x DON’T DOUBT DORY G 8 Julien Welsh 86= 50kg 9.5
96 867556x DUNLEER LAD G 5 Amy Small 86= 50kg 9.5
97 0x871x315x ETNA ROSSO (IRE) G 5 Chris Waller 86= 50kg 9.5
98 6x143030x1 FIRESTORM (NZ) M 4 Chris Waller 86= 50kg 9.5
99 28x26366x0 FOXY CLEOPATRA M 5 Trent Busuttin & Natalie Young 86= 50kg 9.5
100 00x3150x3x GEAR UP (IRE) G 7 Annabel Neasham & Rob Archibald 86= 50kg 9.5
101 33x44111x HAARACAINE (IRE) H 5 Nick Ryan 86= 50kg 9.5
102 4x2347x25x HIPOP DE LOIRE (FR) G 8 Willie Mullins 86= 50kg 9.5
103 0988x0x115 HORRIFYING (NZ) G 7 Lindsey Smith 86= 50kg 9.5
104 11155×6 IMMEDIACY (NZ) G 4 Trent Busuttin & Natalie Young 86= 50kg 9.5
105 116x6570x3 KARBURAN (FR) G 5 Trent Busuttin & Natalie Young 86= 50kg 9.5
106 8x3x309000 LIONEL (GB) G 6 Ciaron Maher 86= 50kg 9.5
107 11167325×3 MARE OF MT BULLER M 4 Chris Waller 86= 50kg 9.5
108 33310x116x MEDATSU (NZ) G 4 Chris Waller 86= 50kg 9.5
109 3112116×52 NEREUS (NZ) G 5 Shaune Ritchie & Colm Murray 86= 50kg 9.5
110 11x4225x3x QUANTUM CAT (USA) G 5 Chris Waller 86= 50kg 9.5
111 31x RED ACES C 3 Nick Ryan 86= 50kg 9.5
112 104x10136x SEA KING (GB) G 6 Harry Eustace 86= 50kg 9.5
113 x111111x6x SEA WHAT I SEE (IRE) M 5 Danny O’Brien 86= 50kg 9.5
114 2132x6584x SENTIMENTAL FLAME M 4 Travis Doudle 86= 50kg 9.5
115 61605x483x SHAIYHAR (IRE) G 6 Trent Busuttin & Natalie Young 86= 50kg 9.5
116 66×5114513 STRATHTAY (NZ) G 5 Chris Waller 86= 50kg 9.5
117 4x14522x THE EQUATOR (IRE) H 4 Aidan O’Brien 86= 50kg 9.5
118 1020779332 THINK ’N’ FLY G 8 David Noonan 86= 50kg 9.5
119 x211x41x31 UNUSUAL LEGACY (NZ) G 5 Chris Waller 86= 50kg 9.5
120 21x766x805 UP AND UNDER (FR) G 5 Chris Waller 86= 50kg 9.5
121 115x8x9x WALTHAM (GB) G 5 Matthew Smith 86= 50kg 9.5
122 71561x594x WAY UP HIGH M 6 Dan O’Sullivan 86= 50kg 9.5
123 11x068x63x WHISKY ON THE HILL (GB) G 5 Michael Moroney & Glen Thompson 86= 50kg 9.5

Table Credit: Racing Australia.

2024 Melbourne Cup Nominations

Early Melbourne Cup 2024 Nominations featuring a huge list of potential runners in the two mile classic close in late August or early September and will be detailed in full below as soon as released.

The official Melbourne Cup 2024 nominations close on Tuesday, September 3, 2024. 

The 2024 Lexus Melbourne Cup nominations drew 123 horses including 103 locals led by Ciaron Maher’s Sydney Cup winner Circle Of Fire and 20 internationals including the Aidan O’Brien-trained Grosvenor Square.

The Melbourne Cup nominations featured:

  • 123 early entries
  • 20 internationals
  • 103 local stayers
  • Defending champion Without A Fight (2023)
  • 21 for Chris Waller
Last 10 Horse Sex Age Trainer Hcp Rating
1 1x7P41x41x ABSURDE (FR) G 7 Willie Mullins
2 x28221x90x ADELAIDE RIVER (IRE) H 5 Kris Lees
3 1x12x3326x AGE OF SAIL (GB) G 6 Kris Lees
4 8x6128159x AHURIRI (NZ) M 4 Chris Waller
5 008x06212x ALEGRON G 6 Bjorn Baker
6 42x11216x ALMAIRAC (IRE) G 5 Cliff Brown
7 834x324x7x ARDAKAN (GB) G 6 Ciaron Maher
8 2x1x12x2x ARREST (IRE) H 5 John & Thady Gosden
9 1872x6442x ATHABASCAN (FR) G 6 John O’Shea & Tom Charlton
10 280x70116x AURORA’S SYMPHONY G 8 Symon Wilde
11 43x231101x BALANCE PLAY (IRE) G 5 Gai Waterhouse & Adrian Bott
12 735662x87x BANKERS CHOICE (NZ) G 7 Michael Moroney & Glen Thompson
13 1833x8266x BASILINNA (NZ) M 4 Emma-Lee & David Browne
14 31711x14x BEAR ON THE LOOSE (IRE) G 5 Gai Waterhouse & Adrian Bott
15 1x7x21112x BERKSHIRE BREEZE (IRE) G 6 Ciaron Maher
16 113x6x BIRDMAN (IRE) G 4 Chris Waller
17 728x766x0x BRAYDEN STAR (GB) G 6 Trent Busuttin & Natalie Young
18 75x5356x8x BUCKAROO (GB) G 6 Chris Waller
19 1151x33x7x CHANGINGOFTHEGUARD (IRE) G 6 Kris Lees
20 2343x4411x CIRCLE OF FIRE (GB) H 5 Ciaron Maher
21 9621x00x8x CLEVELAND (IRE) H 7 Kris Lees
22 55x1131x7x COCO SUN M 4 Tony & Calvin McEvoy
23 25058x001x CONVENER (FR) G 6 Ciaron Maher
24 1x3716211x DASHING DUCHESS (NZ) M 5 Symon Wilde
25 13x DELIUS (GB) H 4 Jean-Claude Rouget
26 x5x238x01x DENMARK (GB) G 5 Chris Waller
27 17x034021x DENY KNOWLEDGE (IRE) M 7 Anthony & Sam Freedman
28 86x6356x0x DILLIAN (IRE) G 6 Ciaron Maher
29 7x32x113x DIVUS ROMULUS (IRE) G 5 Nick Ryan
30 6361539x9x DON’T DOUBT DORY G 8 Julien Welsh
31 867556x DUNLEER LAD G 5 Amy Small
32 90x0005x8x EL BODEGON (IRE) G 6 Chris Waller
33 1x211x1x1x ELIYASS (FR) G 6 Gai Waterhouse & Adrian Bott
34 x530x9500x EMISSARY (GB) G 8 Michael Moroney & Glen Thompson
35 40x871x31x ETNA ROSSO (IRE) G 5 Chris Waller
36 858x58610x FANCY MAN (IRE) G 7 Annabel Neasham & Rob Archibald
37 50x441131x FAWKNER PARK (IRE) G 6 Annabel Neasham & Rob Archibald
38 86x143030x FIRESTORM (NZ) M 4 Chris Waller
39 228x26366x FOXY CLEOPATRA M 5 Trent Busuttin & Natalie Young
40 21x0570x0x FRANCESCO GUARDI (IRE) G 7 Chris Waller
41 30x0656x3x FUTURE HISTORY (GB) G 7 Ciaron Maher
42 00x3150x3x GEAR UP (IRE) G 7 Annabel Neasham & Rob Archibald
43 2433207x8x GOOD OIL (NZ) G 6 Andrew Forsman
44 131x3721x GROSVENOR SQUARE (IRE) H 4 Aidan O’Brien
45 33x44111x HAARACAINE (IRE) H 5 Nick Ryan
46 12112x1x HARBOUR WIND (IRE) G 5 Dermot K Weld
47 1264x62x3x HIPOP DE LOIRE (FR) G 8 Willie Mullins
48 0988x0x11x HORRIFYING (NZ) G 7 Lindsey Smith
49 13x32122x ILLINOIS (IRE) H 4 Aidan O’Brien
50 11155x IMMEDIACY (NZ) G 4 Trent Busuttin & Natalie Young
51 25916x000x INTERPRETATION (IRE) G 7 Ciaron Maher
52 111x JAN BRUEGHEL (IRE) H 4 Aidan O’Brien
53 1110x85x0x JUST FINE (IRE) G 7 Gai Waterhouse & Adrian Bott
54 10x0213x4x KALAPOUR (IRE) G 8 Kris Lees
55 5116x6570x KARBURAN (FR) G 5 Trent Busuttin & Natalie Young
56 2x2x2x KINESIOLOGY (GB) H 4 Jessica Harrington
57 413x24234x KNIGHT’S CHOICE G 5 John Symons & Sheila Laxon
58 0x4095365x KOVALICA (NZ) G 5 Chris Waller
59 x2755x1x0x LAND LEGEND (FR) G 5 Chris Waller
60 x10172x00x LE DON DE VIE (GB) G 9 Ciaron Maher
61 8x3x30900x LIONEL (GB) G 6 Ciaron Maher
62 12x245131x MAGICAL ZOE (IRE) M 7 Henry De Bromhead
63 51x0010x3x MAHRAJAAN (USA) G 7 Shaune Ritchie & Colm Murray
64 0x88520x2x MANZOICE G 5 Chris Waller
65 x11167325x MARE OF MT BULLER M 4 Chris Waller
66 533310x11x MEDATSU (NZ) G 4 Chris Waller
67 21171x138x MIDDLE EARTH (GB) G 5 Ciaron Maher
68 4101x3568x MILITARY MISSION (IRE) G 7 Gai Waterhouse & Adrian Bott
69 8x0x92441x MISSION OF LOVE M 5 John Symons & Sheila Laxon
70 41171x258x MOLLY BLOOM (NZ) M 4 Chris Waller
71 5x23622x4x MOSTLY CLOUDY (IRE) G 6 Trent Busuttin & Natalie Young
72 0x1116x84x MURAMASA G 5 Trent Busuttin & Natalie Young
73 1x3112116x NEREUS (NZ) G 5 Shaune Ritchie & Colm Murray
74 3209x7622x NEW ENDEAVOUR (IRE) G 5 Gai Waterhouse & Adrian Bott
75 1111x2x24x NIGHT SPARKLE (IRE) M 6 Andrew Balding
76 x513x00x8x OKITA SOUSHI (IRE) H 7 Ciaron Maher
77 23603x1x1x ONESMOOTHOPERATOR (USA) G 7 Brian Ellison
78 2311x07x0x PENNYWEKA (NZ) M 5 Ciaron Maher
79 x5x110x27x PLACE DU CARROUSEL (IRE) M 6 Anthony & Sam Freedman
80 x28x4x8x1x POINT KING (IRE) G 6 Anthony & Sam Freedman
81 643x06135x POINT LONSDALE (IRE) H 6 Aidan O’Brien
82 74x331891x POPTRONIC (GB) M 6 Gai Waterhouse & Adrian Bott
83 1781291x2x POSITIVITY (NZ) M 4 Andrew Forsman
84 9791x18x4x POST IMPRESSIONIST (IRE) G 6 Anthony & Sam Freedman
85 1124x68x7x PROMISES KEPT G 5 Ciaron Maher
86 11x4225x3x QUANTUM CAT (USA) G 5 Chris Waller
87 3x3x211x5x QUE TEMPESTA (IRE) G 6 Ben, Will & JD Hayes
88 31x RED ACES C 3 Nick Ryan
89 1x1x8x RELENTLESS VOYAGER (GB) G 5 Andrew Balding
90 21x1311x7x RIFF ROCKET G 4 Chris Waller
91 319x513x2x ROYAL CHAMPION (IRE) G 7 Anthony & Sam Freedman
92 20567x154x ROYAL PATRONAGE (FR) H 6 Gai Waterhouse & Adrian Bott
93 141x3232x ROYAL SUPREMACY (IRE) H 4 Ciaron Maher
94 5x31123x8x SAINT GEORGE (GB) H 5 Ciaron Maher
95 L13x225x3x SAYEDATY SADATY (IRE) H 4 Ciaron Maher
96 SEA KING (GB) G 6 Harry Eustace
97 x111111x6x SEA WHAT I SEE (IRE) M 5 Danny O’Brien
98 2132x6584x SENTIMENTAL FLAME M 4 Travis Doudle
99 305x11404x SERPENTINE (IRE) G 8 Gai Waterhouse & Adrian Bott
100 61605x483x SHAIYHAR (IRE) G 6 Trent Busuttin & Natalie Young
101 90x3669x0x SHARP ’N’ SMART (NZ) G 5 Graeme & Deborah Rogerson
102 700990481x SHONAN BASHITTO (JPN) H 5 Naosuke Sugai
103 37x7291x6x SIR LUCAN (IRE) G 7 Gai Waterhouse & Adrian Bott
104 66x511451x STRATHTAY (NZ) G 5 Chris Waller
105 50x9190x0x SUIZURO G 5 Trent Busuttin & Natalie Young
106 4x14522x THE EQUATOR (IRE) H 4 Aidan O’Brien
107 2x THE EUPHRATES (GB) H 4 Aidan O’Brien
108 4x12211x9x THE MAP M 6 Dan Clarken & Oopy MacGillivray
109 102077933x THINK ’N’ FLY G 8 David Noonan
110 2211626x6x TRUST IN YOU (NZ) G 6 Bruce Wallace & Grant Cooksley
111 1x86x8010x UNCLE BRYN (GB) G 7 Trent Busuttin & Natalie Young
112 x211x41x3x UNUSUAL LEGACY (NZ) G 5 Chris Waller
113 21x766x80x UP AND UNDER (FR) G 5 Chris Waller
114 34x212256x VALIANT KING (GB) G 5 Chris Waller
115 11x0x2431x VAUBAN (FR) G 7 Willie Mullins
116 32x2x12x1x VIA SISTINA (IRE) M 7 Chris Waller
117 115x8x9x WALTHAM (GB) G 5 Matthew Smith
118 116x62521x WARMONGER (NZ) G 4 Mick Price & Michael Kent (Jnr)
119 3x414x325x WARP SPEED (JPN) H 6 Noboru Takagi
120 071561x59x WAY UP HIGH M 6 Dan O’Sullivan
121 11x068x63x WHISKY ON THE HILL (GB) G 5 Michael Moroney & Glen Thompson
122 20x11x611x WITHOUT A FIGHT (IRE) G 8 Anthony & Sam Freedman
123 21x0132x6x ZARDOZI M 4 James Cummings

Table Credit: Racing Australia.

2024 Melbourne Cup First Acceptances

The official Melbourne Cup 2024 first acceptances close on Tuesday, October 1, 2024.

The 2024 Melbourne Cup first acceptances are now out with 72 stayers still in the mix including six internationals. Updated markets have the currently unbeaten Aidan O’Brien-trained Jan Brueghel as favourite.

Without A Fight has been omitted with last year’s champion not returning for a title defence.

The new 2024 Melbourne Cup topweight is the Chris Waller-trained Via Sistina.

Last 10 Horse Sex Age Trainer Ballot Weight True Weight Penalty Hcp Rating
1 x28x4x8x11 POINT KING (IRE) G 6 Anthony & Sam Freedman 1= 50.5kg 9
2 4x12211x90 THE MAP M 6 Dan Clarken & Oopy MacGillivray 1= 50kg 9
3 32x2x12x15 VIA SISTINA (IRE) M 7 Chris Waller 3 56kg 2
4 1111 JAN BRUEGHEL (IRE) H 4 Aidan O’Brien 4 54kg 2.5
5 11x0x24312 VAUBAN (FR) G 7 Willie Mullins 5 55.5kg 4
6 5x110x27x8 PLACE DU CARROUSEL (IRE) M 6 Anthony & Sam Freedman 6 54kg 4
7 10x0213x48 KALAPOUR (IRE) G 8 Kris Lees 7 55kg 4.5
8 16x62521x4 WARMONGER (NZ) G 4 Mick Price & Michael Kent (Jnr) 8 53.5kg 4.5
9 0x441131x0 FAWKNER PARK (IRE) G 6 Annabel Neasham & Rob Archibald 9 55kg 4.5
10 343x4411x8 CIRCLE OF FIRE (GB) H 5 Ciaron Maher 10 54.5kg 5
11 3x414x325x WARP SPEED (JPN) H 6 Noboru Takagi 11 54.5kg 5
12 5x5356x811 BUCKAROO (GB) G 6 Chris Waller 12 54.5kg 5
13 1x0132x665 ZARDOZI M 4 James Cummings 13 51kg 5.5
14 90x3669x02 SHARP ’N’ SMART (NZ) G 5 Graeme & Deborah Rogerson 14 53.5kg 6
15 x4095365x3 KOVALICA (NZ) G 5 Chris Waller 15 53.5kg 6
16 55x1131x76 COCO SUN M 4 Tony & Calvin McEvoy 16 50.5kg 6
17 01x3568x99 MILITARY MISSION (IRE) G 7 Gai Waterhouse & Adrian Bott 17 53kg 6.5
18 8221x90x40 ADELAIDE RIVER (IRE) H 5 Kris Lees 18 53kg 6.5
19 1x7P41x41x ABSURDE (FR) G 7 Willie Mullins 19 52.5kg 7
20 110x85x050 JUST FINE (IRE) G 7 Gai Waterhouse & Adrian Bott 20 52.5kg 7
21 72x6442x80 ATHABASCAN (FR) G 6 John O’Shea & Tom Charlton 21 52kg 7.5
22 9621x00x8x CLEVELAND (IRE) H 7 Kris Lees 22 52kg 7.5
23 51x0010x33 MAHRAJAAN (USA) G 7 Shaune Ritchie & Colm Murray 23 52kg 7.5
24 08x06212x7 ALEGRON G 6 Bjorn Baker 24 52kg 7.5
25 7x034021x5 DENY KNOWLEDGE (IRE) M 7 Anthony & Sam Freedman 25 50.5kg 7.5
26 9791x18x46 POST IMPRESSIONIST (IRE) G 6 Anthony & Sam Freedman 26 51.5kg 8
27 735662×870 BANKERS CHOICE (NZ) G 7 Michael Moroney & Glen Thompson 27 51.5kg 8
28 13x24234x9 KNIGHT’S CHOICE G 5 John Symons & Sheila Laxon 28 51.5kg 8
29 1116x84x23 MURAMASA G 5 Trent Busuttin & Natalie Young 29 51kg 8.5
30 0x70116x00 AURORA’S SYMPHONY G 8 Symon Wilde 30 50.5kg 9
31 4x212256x0 VALIANT KING (GB) G 5 Chris Waller 31 50.5kg 9
32 30x0656x32 FUTURE HISTORY (GB) G 7 Ciaron Maher 32 50kg 9.5
