Held in France, the Tour de France is an annual multi-stage Grand Tour bicycle race consisting of 21 stages over the course of three weeks. The Tour de France begins in France, and carries through multiple nearby countries.
Aside from being stopped during the two World Wars, the race has been held from 1903 onward, gaining popularity around the globe. Aside from fans of the sport, riders from various countries now partake in the annual event, an expansion on a field that originally consisted mainly of French.
The race is typically held in the month of July, and although the route changes from year-to-year, both the time trials and the passage through the Pyrenees and the Alps remains the same. After covering the near 3,500 kilometre distance, the Tour de France concludes on the finish line on the Champs-Elysees in Paris.
The Race
Although it wasn’t originally the case, the Tour de France now consists of up to 22 teams. All stages are timed from start to finish, resulting in all riders’ times being added to their previous stage times. The rider with the best (lowest) time is appointed the leader, and awarded the yellow jersey.
Classifications
The race itself is the main focus, but there are also other contests within the event. The young rider classification focuses on riders under the age of 26, while the classification for sprint riders, as well as the mountains classification also garners interest. The overall winner holds the most prestige, but winning a stage is also considered an accomplishment.
2018 Tour de France
Aside from general fans, the Tour de France has become a popular market for not only cycling enthusiasts, but sports fans around the country.
Beginning on Saturday, July 7 and concluding on Saturday, July 28, outright betting markets are already open, with Britain’s Chris Froome opening as the early $2.73 favourite.
Not for the first time, Australia has a strong chance of winning the race. Tasmanian born Richie Porte enters in just behind Froome at $5.00, giving the Aussies a strong chance at just their second Tour win following Cadel Evans’ success in 2011.
2018 Tour de France Odds & Betting
In addition to Tour de France Odds and Betting you can check out our preview of the great race and our thoughts and predictions on the 2018 Edition commencing 7th July.
Winners
| Year | Country | Rider |
|---|---|---|
| 1980 | Netherlands | Joop Zoetemelk |
| 1981 | France | Bernard Hinault |
| 1982 | France | Bernard Hinault |
| 1983 | France | Laurent Fignon |
| 1984 | France | Laurent Fignon |
| 1985 | France | Bernard Hinault |
| 1986 | United States | Greg LeMond |
| 1987 | Ireland | Stephen Roche |
| 1988 | Spain | Pedro Delgado |
| 1989 | United States | Greg LeMond |
| 1990 | United States | Greg LeMond |
| 1991 | Spain | Miguel Indurain |
| 1992 | Spain | Miguel Indurain |
| 1993 | Spain | Miguel Indurain |
| 1994 | Spain | Miguel Indurain |
| 1995 | Spain | Miguel Indurain |
| 1996 | Denmark | Bjarne Riis[A] |
| 1997 | Germany | Jan Ullrich |
| 1998 | Italy | Marco Pantani |
| 1999 | United States | |
| 2000 | United States | |
| 2001 | United States | |
| 2002 | United States | |
| 2003 | United States | |
| 2004 | United States | |
| 2005 | United States | |
| 2006 | Spain | Óscar Pereiro |
| 2007 | Spain | Alberto Contador |
| 2008 | Spain | Carlos Sastre* |
| 2009 | Spain | Alberto Contador |
| 2010 | Luxembourg | Andy Schleck |
| 2011 | Australia | Cadel Evans |
| 2012 | Great Britain | Bradley Wiggins |
| 2013 | Great Britain | Chris Froome |
| 2014 | Italy | Vincenzo Nibali |
| 2015 | Great Britain | Chris Froome* |
| 2016 | Great Britain | Chris Froome |
| 2017 | Great Britain | Chris Froome |
| 2018 |
Multiple Winners
| Rider | Total | Years |
|---|---|---|
| Jacques Anquetil | 5 | 1957, 1961, 1962, 1963, 1964 |
| Eddy Merckx | 5 | 1969, 1970, 1971, 1972, 1974 |
| Bernard Hinault | 5 | 1978, 1979, 1981, 1982, 1985 |
| Miguel Indurain | 5 | 1991, 1992, 1993, 1994, 1995 |
| Chris Froome | 4 | 2013, 2015, 2016, 2017 |
| Philippe Thys | 3 | 1913, 1914, 1920 |
| Louison Bobet | 3 | 1953, 1954, 1955 |
| Greg LeMond | 3 | 1986, 1989, 1990 |
| Lucien Petit-Breton | 2 | 1907, 1908 |
| Firmin Lambot | 2 | 1919, 1922 |
| Ottavio Bottecchia | 2 | 1924, 1925 |
| Nicolas Frantz | 2 | 1927, 1928 |
| André Leducq | 2 | 1930, 1932 |
| Antonin Magne | 2 | 1931, 1934 |
| Sylvère Maes | 2 | 1936, 1939 |
| Gino Bartali | 2 | 1938, 1948 |
| Fausto Coppi | 2 | 1949, 1952 |
| Bernard Thévenet | 2 | 1975, 1977 |
| Laurent Fignon | 2 | 1983, 1984 |
| Alberto Contador | 2 | 2007, 2009 |
Country Tally
| Country | No. of Riders | No. of Wins |
|---|---|---|
| France | 23 | 36 |
| Belgium | 10 | 18 |
| Spain* | 7 | 12 |
| Italy | 7 | 10 |
| Luxembourg | 4 | 5 |
| Great Britain | 2 | 5 |
| USA* | 1 | 3 |
| Netherlands | 2 | 2 |
| Switzerland | 2 | 2 |
| Denmark | 1 | 1 |
| Germany | 1 | 1 |
| Ireland | 1 | 1 |
| Australia | 1 | 1 |

