The Moonee Valley Gold Cup is a premier Group 2 stayers’ contest held over 2500 metres traditionally run at Moonee Valley Racecourse under set weights and penalties conditions on Cox Plate Day. The 2026 Moonee Valley Gold Cup winner will be crowned at Flemington with The Valley closed for redevelopment. In 2025, the $750,000 feature was won by British stayer Onesmoothoperator, trained by Brian Ellison and ridden to victory by Mark Zahra carrying 57.0kg.
Recent Moonee Valley Gold Cup Winners
- 2025 – Onesmoothoperator: The Brian Ellison-trained UK raider produced a superb performance under Mark Zahra to salute as the $4.40 favourite.
- 2024 – Okita Soushi: Ciaron Maher’s stayer proved too strong over the final stages, capturing the feature at $11 odds under Billy Egan.
- 2023 – Cleveland: Kris Lees trained the Irish-bred import to a thrilling victory under James McDonald at $6.50 odds.
Since the year 2025, the Moonee Valley Gold Cup winner also gains a ballot exemption into the iconic Group 1 $10.2 million Melbourne Cup field on the first Tuesday of November.
| Year | Horse | Jockey | Trainer | Barrier | Weight | Price |
|---|---|---|---|---|---|---|
| 2025 | Onesmoothoperator | Mark Zahra | Brian Ellison | 3 | 57.0 kg | $4.40 |
| 2024 | Okita Soushi | Billy Egan | Ciaron Maher | 6 | 55.0 kg | $11.00 |
| 2023 | Cleveland | James McDonald | Kris Lees | 9 | 55.5 kg | $6.50 |
| 2022 | Francesco Guardi | James McDonald | Chris Waller | 2 | 55.0 kg | $3.30 |
| 2021 | Lunar Flare | Michael Dee | Grahame Begg | 4 | 54.0 kg | $12.00 |
| 2020 | Miami Bound | Jamie Kah | Danny O’Brien | 4 | 54.0 kg | $11.00 |
| 2019 | Hunting Horn | Ryan Moore | Aidan O’Brien | 3 | 56.0 kg | $4.20 |
| 2018 | Ventura Storm | Mark Zahra | David & Ben Hayes & Tom Dabernig | 8 | 55.0 kg | $7.00 |
| 2017 | Who Shot Thebarman | Blake Shinn | Chris Waller | 3 | 55.0 kg | $8.50 |
| 2016 | Grand Marshal | Ben Melham | Chris Waller | 6 | 58.0 kg | $10.00 |
Full List of Moonee Valley Gold Cup Winners Since 1883
Inaugurated in 1883 and won by Castaway, the Moonee Valley Gold Cup remains one of the oldest and most prestigious staying races in Australia.
| Year | Horse | Jockey | Trainer |
|---|---|---|---|
| 2025 | Onesmoothoperator | Mark Zahra | Brian Ellison |
| 2024 | Okita Soushi | Billy Egan | Ciaron Maher |
| 2023 | Cleveland | James McDonald | Kris Lees |
| 2022 | Francesco Guardi | James McDonald | Chris Waller |
| 2021 | Lunar Flare | Michael Dee | Grahame Begg |
| 2020 | Miami Bound | Jamie Kah | Danny O’Brien |
| 2019 | Hunting Horn | Ryan Moore | Aidan O’Brien |
| 2018 | Ventura Storm | Mark Zahra | David & Ben Hayes & Tom Dabernig |
| 2017 | Who Shot Thebarman | Blake Shinn | Chris Waller |
| 2016 | Grand Marshal | Ben Melham | Chris Waller |
| 2015 | The United States | Hugh Bowman | Robert Hickmott |
| 2014 | Prince Of Penzance | Michelle Payne | Darren Weir |
| 2013 | Precedence | Craig Williams | Bart & James Cummings |
| 2012 | Vatuvei | Luke Nolen | Peter Moody |
| 2011 | Americain | Gerald Mosse | Alain de Royer-Dupré |
| 2010 | Precedence | Blake Shinn | Bart Cummings |
| 2009 | The Sportsman | Steven Arnold | Tony Vasil |
| 2008 | Gallopin | Darren Gauci | Danny O’Brien |
| 2007 | Gallic | Steven Arnold | Graeme Rogerson |
| 2006 | Zipping | Glen Boss | Graeme Rogerson |
| 2005 | Umbula | Steven King | Geoff Murphy |
| 2004 | Another Warrior | Michael Rodd | Alan Bailey |
| 2003 | Frightening | Greg Childs | Colin Alderson |
| 2002 | Thong Classic | Darren Gauci | Brian Mayfield-Smith |
| 2001 | Rain Gauge | Steven King | Geoff Murphy |
| 1999 | Streak | Greg Childs | Colin Alderson |
| 1998 | Prince Standaan | Patrick Payne | Colin Alderson |
| 1997 | Court Of Honour | Damien Oliver | Lee Freedman |
| 1996 | Istidaad | Michael Clarke | David Hayes |
| 1995 | Storm | Steven King | Geoff Murphy |
| 1994 | Top Rating | Damien Oliver | Lee Freedman |
| 1993 | Glastonbury | Mick Dittman | Bob Hoysted |
| 1992 | Donegal Mist | Darren Beadman | Les Bridge |
| 1991 | Al Maheb | Michael Clarke | David Hayes |
| 1990 | Kingston Rule | Darren Beadman | Bart Cummings |
| 1989 | Sydeston | Mick Dittman | Bob Hoysted |
| 1988 | Ideal Centreman | Brian York | Ross McDonald |
| 1987 | King Matthias | Robert Heffernan | Geoff Murphy |
| 1986 | Reckless Tradition | Wayne Treloar | Geoff Murphy |
| 1985 | Butternut | Brent Thomson | Brian Mayfield-Smith |
| 1984 | Holsam | Neville Voigt | Jim Gibbs |
| 1983 | Toujours Mio | Mick Dittman | Geoff Murphy |
| 1982 | Triumphal March | Harry White | Bart Cummings |
| 1981 | Saxon Slew | Roy Higgins | Bart Cummings |
| 1980 | Tai Salute | Harry White | Colin Hayes |
| 1979 | Sir Sahib | Roy Higgins | Ian Saunders |
| 1978 | Clear Day | Brent Thomson | Colin Hayes |
| 1977 | Ngawyni | Harry White | Bart Cummings |
| 1976 | Poker Night | Roy Higgins | Geoff Murphy |
| 1975 | Holiday Waggon | Harry White | Geoff Murphy |
| 1974 | Lord Metric | Roy Higgins | Bart Cummings |
| 1973 | Grand Scale | Frank Reys | A. G. Hunter |
| 1972 | Double Irish | Harry White | George Hanlon |
| 1971 | Skint Dip | Mick Mallyon | Tom Hughes |
| 1970 | Mr. President | Roy Higgins | Tommy Smith |
| 1969 | What’s Brewing | Roy Higgins | Bart Cummings |
| 1968 | Impetus | George Moore | Tommy Smith |
| 1967 | Prince Camillo | Roy Higgins | W. A. Murrell |
| 1966 | Tea Biscuit | John Miller | Bart Cummings |
| 1965 | Red William | Fred Moore | Ron Hutchins |
| 1964 | Algalon | Roy Higgins | E. J. Willmott |
| 1963 | My Contact | Frank Moore | A. R. White |
| 1962 | River Seine | Les Coles | Archie McGregor |
| 1961 | Baroda Gleam | Neville Sellwood | Tommy Smith |
| 1960 | Mac | Geoff Lane | Bob Hoysted |
| 1959 | Sanvo | Frank Treen | Ken Hilton |
| 1958 | Humber Hawk | Neville Sellwood | Ray Hutchins |
| 1957 | Lord Gavin | Neville Sellwood | Tommy Smith |
| 1956 | Pandie Sun | Arthur Ward | Tommy Smith |
| 1955 | Al Crusa | Jack Purtell | Ivan Tucker |
| 1954 | Hellion | Jack Purtell | Ivan Tucker |
| 1953 | Wodalla | Scobie Breasley | Frank Hoysted |
| 1952 | King Amana | Sam Martin | A. R. White |
| 1951 | Erriton | Robert Heather | W. O’Dwyer |
| 1950 | Benvolo | Billy Cook | Frank Hoysted |
| 1949 | Hoyle | Arthur Ward | E. J. Willmott |
| 1948 | Howe | Ron Hutchinson | Jack Holt |
| 1947 | Don Pedro | Scobie Breasley | Frank Hoysted |
| 1946 | Valcurl | Scobie Breasley | Frank Hoysted |
| 1945 | Valcurl | Scobie Breasley | Frank Hoysted |
| 1944 | Queen Midas | Hugh McCallman | Hugh McCallman |
| 1943 | Haros | Jim Pike | J. A. Donohoe |
| 1942 | Dark Felt | Billy Duncan | Jack Holt |
| 1941 | Yours Truly | George Robinson | L. J. O’Sullivan |
| 1940 | Gilltown | Andy Knox | Frank McGrath |
| 1939 | Gilltown | Billy Duncan | W. S. Hickenbotham |
| 1938 | Ortelle’s Star | Arthur Wilson | Cecil T. Godby |
| 1937 | Frill Prince | Arthur Wilson | Cecil T. Godby |
| 1936 | Dark Chief | Arthur Wilson | Cecil T. Godby |
| 1935 | Art | Billy Duncan | H. W. Torr |
| 1934 | Nightly | Frank Dempsey | Jack Holt |
| 1933 | Peter Jackson | Frank Dempsey | J. M. Cameron |
| 1932 | Yarramba | Frank Dempsey | H. W. Torr |
| 1931 | Homedale | George Harrison | Jack Holt |
| 1930 | Shadow King | Bobby Lewis | W. S. Hickenbotham |
| 1929 | Prince Viol | Bobby Lewis | W. S. Hickenbotham |
| 1928 | Nawallah | George Harrison | A. Skirving |
| 1927 | Silvius | Bobby Lewis | James Scobie |
| 1926 | Royal Charter | Bobby Lewis | W. S. Hickenbotham |
| 1925 | Tookarby | Bill McLachlan | Mark Whitty |
| 1924 | Stand By | Bobby Lewis | James Scobie |
| 1923 | Princess Mernda | Bill McLachlan | Mark Whitty |
| 1922 | Purser | W. H. Smith | D. J. Price |
| 1921 | Wirriway | Frank Bullock | C. L. Macdonald |
| 1920 | White Plast | Frank Bullock | C. L. Macdonald |
| 1919 | Telecles | Bill McLachlan | J. E. Brewer |
| 1918 | Rael Locin | Thomas Clayton | Isaac Foulsham |
| 1917 | Kunegetis | W. H. Ross | James Scobie |
| 1916 | Andelosia | Bobby Lewis | James Scobie |
| 1915 | Gladwyn | Bobby Lewis | James Scobie |
| 1914 | Gladwyn | F. Dunn | H. A. Bellamy |
| 1913 | Greek Fire | Frank Bullock | C. L. Macdonald |
| 1912 | Almissa | Bobby Lewis | James Scobie |
| 1911 | Hartfell | Bobby Lewis | James Scobie |
| 1910 | Kerlie | Frank Bullock | C. L. Macdonald |
| 1909 | Flavinius | C. Power | J. E. Brewer |
| 1908 | Woorooma | H. Moran | Tom Payten |
| 1907 | May King | H. Holmes | J. E. Brewer |
| 1906 | Charles Stuart | C. Parker | Tom Payten |
| 1905 | Blue Spec | M. O’Brien | J. E. Brewer |
| 1904 | Patronus | M. O’Brien | J. E. Brewer |
| 1903 | T.M.S. | W. Murphy | J. E. Brewer |
| 1902 | The Persian | Mick O’Brien | Tom Payten |
| 1901 | Combat | Tom Hales | James Wilson |
| 1900 | Clean Sweep | Tom Hales | James Wilson |
| 1899 | Sweetheart | J. Williams | Isaac Foulsham |
| 1898 | Locksmith | W. Yeomans | James Wilson |
| 1897 | Mirella | Tom Hales | James Wilson |
| 1896 | Veronica | Tom Hales | James Wilson |
| 1895 | Our Jack | W. Murphy | James Wilson |
| 1894 | Preston | Tom Hales | James Wilson |
| 1893 | Premier | W. Yeomans | James Wilson |
| 1892 | Little Bob | W. Yeomans | James Wilson |
| 1891 | Little Bob | Tom Hales | James Wilson |
| 1890 | Wiora | Tom Hales | James Wilson |
| 1889 | Don Giovan | W. Yeomans | James Wilson |
| 1888 | Newmaster | W. Yeomans | James Wilson |
| 1887 | Quintin Matsys | W. Yeomans | James Wilson |
| 1886 | Isonomy | W. Yeomans | James Wilson |
| 1885 | Merrimu | W. Yeomans | James Wilson |
| 1884 | Meteor | W. Yeomans | James Wilson |
| 1883 | Castaway | W. Yeomans | James Wilson |
Moonee Valley Gold Cup Records
Horses to win the Moonee Valley Gold Cup more than once
Several stayers have claimed multiple editions of the race throughout its long history:
- Precedence (2010, 2013)
- Valcurl (1945, 1946)
- Gilltown (1939, 1940)
- Gladwyn (1914, 1915)
- Little Bob (1891, 1892)
Most Successful Moonee Valley Gold Cup Trainers
- Bart Cummings (5 wins): What’s Brewing (1969), Lord Metric (1974), Ngawyni (1977), Saxon Slew (1981), Kingston Rule (1990).
- Chris Waller (3 wins): Grand Marshal (2016), Who Shot Thebarman (2017), Francesco Guardi (2022).
- Geoff Murphy (5 wins): Holiday Waggon (1975), Poker Night (1976), Toujours Mio (1983), Reckless Tradition (1986), King Matthias (1987).
Most Successful Moonee Valley Gold Cup Jockeys
- Roy Higgins (5 wins): Algalon (1964), Prince Camillo (1967), What’s Brewing (1969), Mr. President (1970), Poker Night (1976).
- Harry White (4 wins): Double Irish (1972), Holiday Waggon (1975), Ngawyni (1977), Triumphal March (1982).
- James McDonald (2 wins): Francesco Guardi (2022), Cleveland (2023).
- Mark Zahra (2 wins): Ventura Storm (2018), Onesmoothoperator (2025).
Moonee Valley Gold Cup Race Winner & Odds
- Date: Saturday, October 24, 2026
- Track: Flemington, Melbourne, VIC
- Distance: 2500m
- Conditions: Handicap
- Status: Group 2
- Prize Money: $750,000
- First Run: 1883
- Current Champion: Onesmoothoperator
Moonee Valley Gold Cup odds are available, so bet now on the big race.
Ladbrokes Moonee Valley Gold Cup 2026 Results
| 2. Juja Kibo (16) 58kg9×321 | |||
| 9. Kings Valley (13) 57kg08795 | |||
| 7. Mr Monaco (9) 57.5kg0x401 | |||
| 11. King Pedro (1) 57kg211×4 | |||
| 20. Jennivamoose (12) 54kgx3339 | |||
| 12. Aethelwulf (15) 55.5kg11112 | |||
| 3. Pinhole (7) 58kg2×311 | |||
| 5. Valiant King (3) 57.5kg0x003 | |||
| 8. Future History (14) 57kg6×324 | |||
| 13. Autumn Mystery (5) 55.5kgx0675 | |||
| 18. Kizlyar (6) 56kg11x2x | |||
| 4. Torranzino (8) 57.5kg15×06 | |||
| 14. Manzor Blue (10) 55.5kg2×464 | |||
| 17. Newfoundland (2) 57kg90×98 | |||
| 10. Deakin (11) 57kg5×388 | |||
| 16. Strictly Business (4) 55kg02×00 | |||
| 1. The Euphrates (10)SCRATCHED: | |||
| 6. So You Are (1)SCRATCHED: | |||
| 15. Point Of Law (6)SCRATCHED: | |||
| 19. Omni Man (11)SCRATCHED: | |||