Hull face Ipswich at the MKM Stadium on Sunday 1 November from 2:00am AEDT. Here’s our Hull vs Ipswich prediction along with the best odds for the match.
Our EPL best bets have Hull City getting their season back on track with a win over Ipswich Town, and playing at home should be enough to get it done.
They haven’t been far off posting a win after three draws from their last five games, and although Ipswich Town has two wins from their last five games, they could struggle to match that effort level on the road.
A close game is expected, so there is value with the current odds.
Here’s a quick look at the current odds and popular betting markets for the Hull vs Ipswich matchup.
*odds are correct at the time of publishing and are subject to change
| Team | Odds |
|---|---|
| Jaden Philogene-Bidace | 4.50 |
| Mohamed-Ali Cho | 3.60 |
| Julio Enciso | 3.90 |
| Mohamed Belloumi | 3.60 |
| Emersonn Da Silva | 3.10 |
| Oliver McBurnie | 3.10 |
| Zian Flemming | 2.90 |
| Issahaku Fatawu | 5.25 |
| Jack Clarke | 4.33 |
| Elliot Stroud | 5.25 |
| Sorba Thomas | 4.80 |
| Daizen Maeda | 4.50 |
| Matt Crooks | 7.00 |
| Tim Iroegbunam | 8.00 |
| Regan Slater | 9.00 |
Premier League odds correct as of 29/10/2026 and subject to change. Event scheduled to start at 01/11/2026 1:00am AEST.
| Team | Odds | |
|---|---|---|
| Hull City/Hull City | 4.00 | Bet Now |
| Ipswich Town/Ipswich Town | 3.90 | Bet Now |
| Draw/Hull City | 6.00 | Bet Now |
| Draw/Draw | 5.50 | Bet Now |
| Draw/Ipswich Town | 6.00 | Bet Now |
| Hull City/Draw | 11.00 | Bet Now |
| Ipswich Town/Draw | 11.00 | Bet Now |
| Hull City/Ipswich Town | 19.00 | Bet Now |
| Ipswich Town/Hull City | 21.00 | Bet Now |
Premier League odds correct as of 29/10/2026 and subject to change. Event scheduled to start at 01/11/2026 1:00am AEST.