The 2026 PGA Championship runs from May 14 – 17, 2026 at Aronimink Golf Club in Newtown Square, Pennsylvania with last year’s champion Scottie Scheffler leading outright betting to go back-to-back!
2026 PGA Championship Odds
The PGA Championship is now the second major golfing championship held annually in May*, on the weekend leading up to Memorial Day, having been moved up from its previous mid-August position from 2019 on. Chronologically on the major golf championships calendar, the PGA Championship – often called the US PGA – follows on from The US Masters in March.
*Note: The 2020 PGA Championship was moved to August and was the first of the majors to take place for the year due to the COVID-19 pandemic
Running at various golf courses around America, the PGA Championship offers a US$18.5 million prize fund and is it is known for its exclusivity as the field features an almost completing pro-player line-up. It is the only one of the four golf majors not to definitively allow the Top 50 players in the Official World Golf Rankings into the field. That said, the Top 100 players are usually invited if not already qualified.
Established in 1916, the PGA Championships traditionally runs in the eastern half of the US with the west of the country only hosting 10 previous editions of the time-honoured tournament.


2026 PGA Championship
- US PGA Championship Tournament Dates: May 14 – 17, 2026
- Location: Aronimink Golf Club in Newtown Square, Pennsylvania
- Edition: 108th
- Field: 156 maximum
- 2025 PGA Championship Winner: Scottie Scheffler (USA)
- Winning 2025 PGA Championship Score: 273 (−11)
2026 PGA Championship – Key Details
- Course: Aronimink Golf Club, Newtown Square, Pennsylvania
A classic Donald Ross design known for its elevated greens, deep bunkering and demanding approach play. Last hosted the PGA Championship in 1962, and more recently held the 2010 & 2011 AT&T National and the 2018 BMW Championship.
- Format: 72‑hole stroke play
- 156‑player field
- Cut after 36 holes to the top 70 and ties
- Standard PGA Championship setup: long rough, narrow landing areas, and major‑level green speeds
2026 PGA Championship – Early Betting & Favourites
Scottie Scheffler — The world’s most reliable major performer sits atop the market at $5.50, his elite tee‑to‑green game tailor‑made for Valhalla‑style setups.
Rory McIlroy — A two‑time PGA champion at $10.00, he always commands respect when the driver is firing and the majors roll around.
Cameron Young — Still chasing that breakthrough major, the bomber is a live threat at $14.00 if he straightens up the putter.
Jon Rahm — The 2023 Masters champ sits at $16.00, his power‑based game giving him a strong platform despite recent inconsistency.
Ludvig Åberg — The rising superstar at $16.00 continues to shorten in every major market as his all‑round game matures rapidly.
US PGA CHAMPIONSHIP TOURNAMENT
- Venue: Various locations across the US
- Date: May
- Inauguration: 1916
- Par: 70 (in 2026)
- Length: 7,237 yards (6,618 m) (in 2026)
- Format: Stroke Play (1958 – present)
- Tours: European Tour, PGA Tour, Japan Golf Tour
- Prize Money: US $19 million
- Current 2025 PGA Championship Champion: Scottie Scheffler (2025)
The PGA Championship is often known outside its home country as the US PGA Championship and from 1958 – the present day is a Stroke Play formatted golfing major. Prior to 1958, the PGA Championship took place as a Match Play scoring system before the format change saw it fall into line with the other golf majors.
Future sites for the PGA Championship have been announced right up until the 2034 (116th) edition.
Each year the PGA Champion is invited to attend all three other golf majors, along with The Players Championship, for the next five years. The PGA Championship winner is also awarded a replica of the Wanamaker Trophy, named in honour of the late Lewis Rodman Wanamaker (1863 – 1928) who was a department store tycoon and golfing enthusiast. Wanamaker donated the very first PGA Championship gold medal awarded to inaugural champ Jim Barnes who also received a $500 cash prize!
Future PGA Championship Venues
| Year | Edition | Course | Location | Dates | Hosted |
|---|---|---|---|---|---|
| 2026 | 108th | Aronimink Golf Club | Newtown Square, Pennsylvania | May 14–17 | 1962 |
| 2027 | 109th | PGA Frisco | Frisco, Texas | May 20–23 | Never |
| 2028 | 110th | Olympic Club | San Francisco, California | May 18–21 | Never |
| 2029 | 111th | Baltusrol Golf Club | Springfield, New Jersey | May 17–20 | 2005, 2016 |
| 2031 | 113th | Congressional Country Club | Bethesda, Maryland | TBD | 1976 |
| 2034 | 116th | PGA Frisco | Frisco, Texas | TBD | 2027 |
PGA Championship Records
| PGA Championship Golf Records | |
|---|---|
| Most PGA Championship Wins: | Jack Nicklaus – 5 (1963, 1971, 1973, 1975, 1980); Walter Hagen – 5 (1921, 1924, 1925, 1926, 1927) |
| Oldest PGA Championship Champion: | Phil Mickelson (50 years, 11 months and 7 days in 2021) |
| Youngest PGA Championship Champion: | Gene Sarazen – 20 years (1922) |
| Widest PGA Championship Winning Margin (Stroke Play Era): | 8 strokes – Rory McIlroy (2012) |
| Lowest PGA Championship Absolute 72-Hole Score: | 264 – Brooks Koepka (69-63-66-66) in 2018 |
PGA Championship Winners
| 2026 | TBD | TBD | Aronimink Golf Club | Newtown Square, Pennsylvania | TBD |
| 2025 | Scottie Scheffler | United States | Quail Hollow Club | Charlotte, North Carolina | 273 (−11) |
| 2024 | Xander Schauffele | United States | Valhalla Golf Course, | Louisville, Kentucky | 263 (−21) |
| 2023 | Brooks Koepka | United States | Oak Hill Country Club, East Course | Pittsford, New York | 271 (−9) |
| 2022 | Justin Thomas | United States | Southern Hills Country Club | Tulsa, Oklahoma | 275 (−5), playoff |
| 2021 | Phil Mickelson | United States | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | 282 (−6) |
| 2020 | Collin Morikawa | United States | TPC Harding Park | San Francisco, California | 267 (-13) |
| 2019 | Brooks Koepka | United States | Farmingdale | New York | 272 (-8) |
| 2018 | Brooks Koepka | United States | Bellerive Country Club | St. Louis, Missouri | 264 (-16) |
| 2017 | Justin Thomas | United States | Quail Hollow Club | Charlotte, North Carolina | 276 (−8) |
| 2016 | Jimmy Walker | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 266 (−14) |
| 2015 | Jason Day | Australia | Whistling Straits, Straits Course | Kohler, Wisconsin | 268 (−20) |
| 2014 | Rory McIlroy (2) | Northern Ireland | Valhalla Golf Club | Louisville, Kentucky | 268 (−16) |
| 2013 | Jason Dufner | United States | Oak Hill Country Club, East Course | Rochester, New York | 270 (−10) |
| 2012 | Rory McIlroy | Northern Ireland | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | 275 (−13) |
| 2011 | Keegan Bradley | United States | Atlanta Athletic Club, Highlands Course | Johns Creek, Georgia | 272 (−8) |
| 2010 | Martin Kaymer | Germany | Whistling Straits, Straits Course | Kohler, Wisconsin | 277 (−11) |
| 2009 | Yang Yong-eun | South Korea | Hazeltine National Golf Club | Chaska, Minnesota | 280 (−8) |
| 2008 | Pádraig Harrington | Ireland | Oakland Hills Country Club, South Course | Bloomfield, Michigan | 277 (−3) |
| 2007 | Tiger Woods (4) | United States | Southern Hills Country Club | Tulsa, Oklahoma | 272 (−8) |
| 2006 | Tiger Woods (3) | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | 270 (−18) |
| 2005 | Phil Mickelson | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 276 (−4) |
| 2004 | Vijay Singh (2) | Fiji | Whistling Straits, Straits Course | Kohler, Wisconsin | 280 (−8) |
| 2003 | Shaun Micheel | United States | Oak Hill Country Club, East Course | Rochester, New York | 276 (−4) |
| 2002 | Rich Beem | United States | Hazeltine National Golf Club | Chaska, Minnesota | 278 (−10) |
| 2001 | David Toms | United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia | 265 (−15) |
| 2000 | Tiger Woods (2) | United States | Valhalla Golf Club | Louisville, Kentucky | 270 (−18) |
| 1999 | Tiger Woods | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | 277 (−11) |
| 1998 | Vijay Singh | Fiji | Sahalee Country Club | Sammamish, Washington | 271 (−9) |
| 1997 | Davis Love III | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York | 269 (−11) |
| 1996 | Mark Brooks | United States | Valhalla Golf Club | Louisville, Kentucky | 277 (−11) |
| 1995 | Steve Elkington | Australia | Riviera Country Club | Pacific Palisades, California | 267 (−17) |
| 1994 | Nick Price (2) | Zimbabwe | Southern Hills Country Club | Tulsa, Oklahoma | 269 (−11) |
| 1993 | Paul Azinger | United States | Inverness Club | Toledo, Ohio | 272 (−12) |
| 1992 | Nick Price | Zimbabwe | Bellerive Country Club | St. Louis, Missouri | 278 (−6) |
| 1991 | John Daly | United States | Crooked Stick Golf Club | Carmel, Indiana | 276 (−12) |
| 1990 | Wayne Grady | Australia | Shoal Creek Golf and Country Club | Birmingham, Alabama | 282 (−6) |
| 1989 | Payne Stewart | United States | Kemper Lakes Golf Club | Kildeer, Illinois | 276 (−12) |
| 1988 | Jeff Sluman | United States | Oak Tree Golf Club | Edmond, Oklahoma | 272 (−12) |
| 1987 | Larry Nelson (2) | United States | PGA National Resort & Spa | Palm Beach Gardens, Florida | 287 (-1) |
| 1986 | Bob Tway | United States | Inverness Club | Toledo, Ohio | 276 (−8) |
| 1985 | Hubert Green | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | 278 (−6) |
| 1984 | Lee Trevino (2) | United States | Shoal Creek Golf and Country Club | Birmingham, Alabama | 273 (−15) |
| 1983 | Hal Sutton | United States | Riviera Country Club | Pacific Palisades, California | 274 (−10) |
| 1982 | Raymond Floyd (2) | United States | Southern Hills Country Club | Tulsa, Oklahoma | 272 (−8) |
| 1981 | Larry Nelson | United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia | 273 (−7) |
| 1980 | Jack Nicklaus (5) | United States | Oak Hill Country Club, East Course | Rochester, New York | 274 (−6) |
| 1979 | David Graham | Australia | Oakland Hills Country Club, South Course | Bloomfield, Michigan | 272 (−8) |
| 1978 | John Mahaffey | United States | Oakmont Country Club | Oakmont, Pennsylvania | 276 (−8) |
| 1977 | Lanny Wadkins | United States | Pebble Beach Golf Links | Pebble Beach, California | 282 (−6) |
| 1976 | Dave Stockton (2) | United States | Congressional Country Club, Blue Course | Bethesda, Maryland | 281 (+1) |
| 1975 | Jack Nicklaus (4) | United States | Firestone Country Club, South Course | Akron, Ohio | 276 (−4) |
| 1974 | Lee Trevino | United States | Tanglewood Park, Championship Course | Clemmons, North Carolina | 276 (−4) |
| 1973 | Jack Nicklaus (3) | United States | Canterbury Golf Club | Beachwood, Ohio | 277 (−7) |
| 1972 | Gary Player (2) | South Africa | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 281 (+1) |
| 1971 | Jack Nicklaus (2) | United States | PGA National Golf Club | Palm Beach Gardens, Florida | 281 (−7) |
| 1970 | Dave Stockton | United States | Southern Hills Country Club | Tulsa, Oklahoma | 279 (−1) |
| 1969 | Raymond Floyd | United States | NCR Country Club, South Course | Dayton, Ohio | 276 (−8) |
| 1968 | Julius Boros | United States | Pecan Valley Golf Club | San Antonio, Texas | 281 (+1) |
| 1967 | Don January | United States | Columbine Country Club | Columbine Valley, Colorado | 281 (−7) |
| 1966 | Al Geiberger | United States | Firestone Country Club, South Course | Akron, Ohio | 280 (E) |
| 1965 | Dave Marr | United States | Laurel Valley Golf Club | Ligonier, Pennsylvania | 280 (−4) |
| 1964 | Bobby Nichols | United States | Columbus Country Club | Columbus, Ohio | 271 (−9) |
| 1963 | Jack Nicklaus | United States | Dallas Athletic Club, Blue Course | Dallas, Texas | 279 (−5) |
| 1962 | Gary Player | South Africa | Aronimink Golf Club | Newtown Square, Pennsylvania | 278 (−2) |
| 1961 | Jerry Barber | United States | Olympia Fields Country Club | Olympia Fields, Illinois | 277 (−3) |
| 1960 | Jay Hebert | United States | Firestone Country Club, South Course | Akron, Ohio | 281 (+1) |
| 1959 | Bob Rosburg | United States | Minneapolis Golf Club | St. Louis Park, Minnesota | 277 (−3) |
| 1958 | Dow Finsterwald | United States | Llanerch Country Club | Havertown, Pennsylvania | 276 (−4) |
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.