UFC Weight Divisions & MMA Rankings

UFC 307 – Pereira vs. Rountree Jr. takes place at the Delta Center in Salt Lake City, Utah on Sunday October 7 (Australian time) – BET ON THE MAIN EVENT NOW! 

UFC 307 Betting Odds

UFC 307: Pereira vs Rountree Head to Head Betting Odds
Team Odds

UFC 307: Pereira vs Rountree odds correct as of 03/10/2024 and subject to change. Event scheduled to start at 06/10/2024 3:15pm AEDT.

The Ultimate Fighting Championship (UFC) is the world’s No. 1 mixed martial arts (MMA) competition and all of the top-ranked fighters in the promotion face off in a series of different weight divisions. We have put together the full UFC Weight Divisions & MMA Rankings all in the one spot below.UFC Rankings

There is a total of eight UFC weight divisions in the current format for male fighters and four divisions for female competitors. There is a UFC champion for each category and they have to fight to defend that title once they hold it. The Strawweight is women’s only division, and women also fight in the Bantamweight division as well as more recently Flyweight and Featherweight. Men do not fight in the Strawweight division but compete in all eight other categories.

The full UFC weight divisions are:

In general Mixed Martial Arts outside of just the UFC there is also a Super Heavyweight class that has no upper weight limit, although this is not part of the UFC competition. Each weight class has a name, minimum weight and upper limit the MMA fighters competing for the championship title must meet. In the non-title UFC fights there is a one-pound leniency within the divisions. There is no such leniency in UFC title fights, which are the most wagered on and viewed bouts.

As well as the official UFC weight classes there are also UFC rankings on Pound-for-Pound. This ranks the best MMA fighters regardless of their weight class. These fighters do not face off directly necessarily, but are ranked via voting.

Active UFC fighters are ranked within each weight-class with the Top 15 UFC fighter rankings determined by a voting panel made of by members of the media. Fighters are able to compete in the rankings of more than one weight division at any given time. The UFC rankings exclude the current and interim champions who hold the top position of their respective weight divisions, but they can be included by vote on the pound-for-pound rankings.

Weight Class Minimum Weight Upper Weight Limit
Strawweight None 115 lb (52.2 kg; 8.2 st)
Flyweight 115 lb (52.2 kg; 8.2 st) 125 lb (56.7 kg; 8.9 st)
Bantamweight 125 lb (56.7 kg; 8.9 st) 135 lb (61.2 kg; 9.6 st)
Featherweight 135 lb (61.2 kg; 9.6 st) 145 lb (65.8 kg; 10.4 st)
Lightweight 145 lb (65.8 kg; 10.4 st) 155 lb (70.3 kg; 11.1 st)
Welterweight 155 lb (70.3 kg; 11.1 st) 170 lb (77.1 kg; 12.1 st)
Middleweight 170 lb (77.1 kg; 12.1 st) 185 lb (83.9 kg; 13.2 st)
Light Heavyweight 185 lb (83.9 kg; 13.2 st) 205 lb (93.0 kg; 14.6 st)
Heavyweight 205 lb (93.0 kg; 14.6 st) 265 lb (120.2 kg; 18.9 st)

Men’s UFC Weight Divisions & Rankings

Pound-For-Pound Rankings

Top 10 Rankings

  • 1. Jon Jones (27-1-0; 248 lb / 112 kg)
  • 2. Alexander Volkanovski (26-2-0; 145 lb / 66 kg)
  • 3. Islam Makhachev (24-1-0; 155 lb / 70 kg)
  • 4. Leon Edwards (21-3-0; 170 lb / 77 kg)
  • 5. Israel Adesanya (24-2-0; 185lb / 84 kg)
  • 6. Charles Oliveira (34-9-0; 155 lb / 70 kg)
  • 7. Kamaru Usman (20-3-0; 170 lb / 77 kg)
  • 8. Sean O’Malley (17-1-0; 135 lb / 61 kg)
  • 9. Aljamain Sterling (23-4-0; 135 lb / 61 kg)
  • 10. Alexandre Pantoja (26-5-0; 125 lb / 57 kg)

Flyweight Rankings

Current UFC Flyweight Champion:

  • Alexandre Pantoja

Record (W-L-D): 26-5-0

Weight: 125 lb (57 kg)

Top Flyweight Contenders:

  • 1. Brandon Moreno (21-7 -2; 125 lb / 57kg)
  • 2. Deiveson Figueiredo (21-3-1; 125 lb / 57kg)
  • 3. Amir Albazi (17-1-0; 125 lb / 57kg)
  • 4. Brandon Royval (15-6-0; 125 lb / 57kg)
  • 5. Kai Kara-France (24-11-0; 125 lb / 57kg)

Bantamweight Rankings

Current UFC Bantamweight Champion:

  • Sean O’Malley

Record (W-L-D): 17-1-0

Weight: 135 lb / 61 kg

Top Bantamweight Contenders:

  • 1. Aljamain Sterling (23-4-0; 135 lb / 61 kg)
  • 2. Merab Dvalishvili (16-4-0; 135 lb / 61 kg)
  • 3. Henry Cejudo (16-3-0; 135 lb / 61 kg)
  • 4. Cory Sandhagen (14-4-0; 135 lb / 61 kg)
  • 5. Petr Yan (16-5-0; 135 lb / 61 kg)

Featherweight Rankings

Current UFC Featherweight Champion:

  • Alexander Volkanovski

Record (W-L-D): 26-2-0

Weight: 145 lb (66 kg)

Top Featherweight Contenders:

  • 1. Max Holloway (23-6-0; 145 lb / 65 kg)
  • 2. Yair Rodriguez (16-4-0; 145 lb / 66 kg)
  • 3. Brian Ortega (15-3-0; 145 lb / 65 kg)
  • 4. Arnold Allen (19-2-0; 145 lb / 66 kg)
  • 5. Ilia Topuria (14-0-0; 145 lb / 66 kg)

Lightweight Rankings

Current UFC Lightweight Champion:

  • Islam Makhachev

Record (W-L-D): 24-1-0

Weight: 155 lb (70 kg)

Top Lightweight Contenders:

  • 1. Charles Oliveira (34-9-0; 155 lb / 70 kg)
  • 1. Justin Gaethje (26-4-0; 155 lb / 70 kg)
  • 3. Dustin Poirier (29-8-0; 155 lb / 70 kg)
  • 4. Beneil Dariush (22-5-1; 155 lb / 70 kg)
  • 5. Michael Chandler (23-8-0; 156 lb / 71 kg)

Welterweight Rankings

Current UFC Welterweight Champion:

  • Leon Edwards

Record (W-L-D): 21-3-0

Weight: 170 lb (77 kg)

Top Welterweight Contenders:

  • 1. Kamaru Usman (20-3-0; 170 lb / 77 kg)
  • 2. Colby Covington (17 -3-0; 170 lb / 77 kg)
  • 3. Belal Muhammed (23-3-0; 170 lb / 77kg)
  • 4. Khamzat Chimaev (12-0-0; 179 lb / 81kg)
  • 5. Gilbert Burns (22-6-0; 170 lb / 77kg)

Middleweight Rankings

Current UFC Middleweight Champion:

  • Israel Adesanya

Record (W-L-D): 24-2-0

Weight: 185 lb (84 kg)

Top Middleweight Contenders:

  • 1. Dricus Du Plessis (20-2-0; 185 lb / 84 kg)
  • 2. Robert Whittaker (25-7-0; 185 lb / 84 kg)
  • 3. Jared Cannonier (17-6-0; 185 lb / 84 kg)
  • 4. Marvin Vettori (19-7-1; 185 lb / 84 kg)
  • 4. Sean Strickland (27-5-0; 185 lb / 84 kg)

Light Heavyweight Rankings

Current UFC Light Heavyweight Champion:

  • Jamahal Hill

Record (W-L-D): 12-1-0

Weight: 205 lb (93 kg)

Top Light Heavyweight Contenders:

  • 1. Jirí Procházka (29-3-1; 205 lb / 93kg)
  • 2. Magomed Ankalaev (18-1-1; 205 lb / 93 kg)
  • 3. Alex Pereira (8-2-0; 205 lb / 93 kg)
  • 4. Jan Błachowicz (29-10-1; 205 lb / 93 kg)
  • 5. Aleksandar Rakić (14-3-0; 205 lb / 93 kg)

Heavyweight Rankings

Current UFC Heavyweight Champion:

  • Jon Jones

Record (W-L-D): 27-1-0

Weight: 248 lb  (112 kg)

Top Heavyweight Contenders:

  • 1. Sergei Pavlovich (18-1-0; 261 lb / 118 kg)
  • 2. Ciryl Gane (11-2-0; 248 lb / 112 kg)
  • 3. Stipe Miocic (20-4-0; 234 lb / 106 kg)
  • 4. Tom Aspinall (13-3-0; 257 lb / 117 kg)
  • 5. Curtis Blaydes (17-4-0; 263 lb / 119 kg)

UFC Women’s Weight Divisions & Rankings

Unlike in the Men’s UFC weight divisions, the female UFC fighters have just four weight class titles they can fight for – the Strawweight, Bantamweight and Featherweight divisions. The Flyweight division was only recently added and now has it’s first champion in Valentina Shevchenko.

Women’s Strawweight Rankings

Current UFC Strawweight Champion:

  • Zhang Weili

Record (W-L-D): 24-3-0

Weight: 115 lb (52 kg)

Top Strawweight Contenders:

  • 1. Carla Esparza (20-7-0; 115 lb 52 kg)
  • 2. Rose Namajunas (12-5-0; 115 lb / 52 kg)
  • 3. Yan Xiaonan (17-3-0; 115 lb / 52 kg)
  • 4. Tatiana Suarez (11-0-0; 115 lb / 52 kg)
  • 5. Amanda Lemos (13-3-1; 115 lb / 52 kg)

Women’s Flyweight Rankings

Current UFC Flyweight Champion:

  • Alexa Grasso

Record (W-L-D): 16-3-0

Weight: 125 lb (57kg)

Top Flyweight Contenders:

  • 1. Valentina Shevchenko (23-4-0; 125 lb / 57 kg)
  • 2. Manon Fiorot (10-1-0; 125 lb / 57 kg)
  • 3. Erin Blanchfield (11-1-0; 125lb/57 kg)
  • 4. Taila Santos (19-2-0; 125 lb / 57 kg)
  • 5. Katlyn Chookagian (18-5-0; 128 lb / 58 kg)

Women’s Bantamweight Rankings

Current UFC Bantamweight Champion:

  • Julianna Peña

Record (W-L-D): 12-5-0

Weight: 135 lb (61 kg)

Top Bantamweight Contenders:

  • 1. Raquel Pennington (15-9-0; 146 lb / 66 kg)
  • 2. Mayra Bueno Silva (11-2-1; 135 lb / 61kg)
  • 3. Ketlen Vieira (14-2-0; 135 lb / 61 kg)
  • 4. Irene Aldana (14-7-0; 138 lb / 63 kg)
  • 5. Holly Holm (15-7-0; 135 lb / 61 kg)

*UFC Rankings Correct as of August 25th, 2023.