Losing to Scotland was a bad way to start the Nations Championship for Argentina, and we don’t like their chances of bouncing back. They should beat Wales, but punters should expect a close game in San Juan. Argentina is a team that needs everything to go their way, and if their handling isn’t good, turnovers come thick and fast. That’s where Wales can pounce, and although Wales has steadily fallen down the world rankings, a big performance in Argentina will see their confidence return. The +17.5 line is big enough to bet on Wales with confidence.
Argentina vs Wales Odds & Popular Betting Markets
Here’s a quick look at the current odds and popular betting markets for the Argentina vs Wales matchup.
*odds are correct at the time of publishing and are subject to change
| Team | Odds | |
|---|---|---|
| Gonzalo Garcia (Argentina) | 2.30 | Bet Now |
| Lucio Cinti (Argentina) | 2.15 | Bet Now |
| Mateo Carreras (Argentina) | 1.72 | Bet Now |
| Marcos Kremer (Argentina) | 2.80 | Bet Now |
| Santiago Carreras (Argentina) | 1.90 | Bet Now |
| Santiago Grondona (Argentina) | 2.80 | Bet Now |
| Joaquin Oviedo (Argentina) | 2.50 | Bet Now |
| Ellis Mee (Wales) | 2.45 | Bet Now |
| Blair Murray (Wales) | 2.80 | Bet Now |
| Justo Piccardo (Argentina) | 2.30 | Bet Now |
| Josh Adams (Wales) | 2.25 | Bet Now |
| Julian Montoya (Argentina) | 1.90 | Bet Now |
| Bautista Delguy (Argentina) | 1.72 | Bet Now |
| Tomas Albornoz (Argentina) | 3.20 | Bet Now |
| Jac Morgan (Wales) | 3.60 | Bet Now |
| Joe Hawkins (Wales) | 3.25 | Bet Now |
| Eddie James (Wales) | 3.00 | Bet Now |
| Tomos Williams (Wales) | 3.00 | Bet Now |
| Dewi Lake (Wales) | 2.60 | Bet Now |
| Guido Petti Pagadizabal (Argentina) | 3.80 | Bet Now |
| Matias Alemanno (Argentina) | 3.80 | Bet Now |
| Aaron Wainwright (Wales) | 3.60 | Bet Now |
| James Botham (Wales) | 4.00 | Bet Now |
| Sam Costelow (Wales) | 4.00 | Bet Now |
| Penalty Try (Argentina) | 5.00 | Bet Now |
| Boris Wenger (Argentina) | 5.00 | Bet Now |
| Tomas Rapetti (Argentina) | 5.00 | Bet Now |
| Adam Beard (Wales) | 5.60 | Bet Now |
| Ben Carter (Wales) | 7.25 | Bet Now |
| Dillon Lewis (Wales) | 7.25 | Bet Now |
| Rhys Carre (Wales) | 7.25 | Bet Now |
| Penalty Try (Wales) | 7.25 | Bet Now |
Nations Championship odds correct as of 10/07/2026 and subject to change. Event scheduled to start at 12/07/2026 5:10am AEST.