Ladbrokes Tip: the BRC Sires’ Produce Stakes is a key lead-up to the JJ Atkins each year
The next edition of the BRC Sires’ Produce Stakes takes place on Saturday, May 30, 2026 as part of Brisbane’s Kingsford Smith Stakes Day card.
2026 BRC Sires’ Produce Stakes Odds
The season’s official BRC Sires’ Produce Stakes 2026 betting odds will be available on the hopeful two-year-olds right here the week of the race so stay tuned for access to the best Brisbane racing odds on the JJ Atkins-bound youngsters.
BRC Sires’ Produce Stakes Tips
BRC Sires’ Produce Stakes tips include looking for youngsters coming off a win in a similar class race like the Spirit Of Boom Classic in Brisbane or a Sydney equivalent and to back runners with winning form at least up to 1200m.
The Spirit Of Boom Classic is the key lead-up into the BRC Sires’ Produce, so another good betting tip is to follow that form line.
2026 BRC Sires’ Produce Stakes Tips
Our Ladbrokes’ insider BRC Sires’ Produce Stakes 2026 betting tips with the two-year-old gallopers to back and sack this winter will be detailed below a day or so out from the race so stay tuned.
The Group 2 BRC Sires’ Produce Stakes, formerly the QTC Sires’ Produce Stakes, is a feature race for two-year-olds previous run on Doomben 10,000 Day.
It now takes place at Eagle Farm Racecourse in late May each Brisbane Winter Racing Carnival on the new-look Kingsford Smith Cup Day. Held on the same day as the Group 1 Kingsford Smith Cup (1300m), which was formerly known as the BTC Cup, the 1400m contest is run at set weights and is a key lead-up to the Group 1 JJ Atkins (1600m) at Eagle Farm the following month.

Offering a total of $1,000,000 in total prize money as of 2021, the now very lucrative BRC Sires’ Produce Stakes attracts the winter’s top juveniles and the latest to complete the BRC Sires’ – JJ Atkins double are Sizzling (2012), the filly Sheeza Belter (2022), Broadsiding (2024) and Cool Archie (2025).
BRC Sires’ Produce Stakes Race Info
- Date: Saturday, May 30, 2026
- Track: Eagle Farm Racecourse
- Distance: 1400m
- Conditions: 2YOs – Set Weights
- Status: Group 2
- Prize Money: $1,000,000
- First Run: 1882


2026 BRC Sires Produce Stakes Results
The official BRC Sires’ Produce Stakes results & finishing order for the 2026 edition of the race will be published here as soon as the race takes place on Saturday, May 30, 2026.
BRC Sires’ Produce Stakes Betting
BRC Sires’ Produce Stakes betting markets favour two-year-olds with proven ability in Group races in either Brisbane or Sydney.
Previous Group winners, those with form over at least 1200m and the best out of a lead-up race like the Group 2 Champagne Classic (1200m) – now Spirit Of Boom Classic – at Doomben a fortnight earlier all head the markets.
Cifrado (2023) and Cool Archie (2025) are the latest two-year-olds to complete the Spirit Of Boom Classic / BRC Sires’ Produce Stakes double.
The race makes a popular betting double with the following month’s JJ Atkins at Eagle Farm Racecourse and favourites have a strong recent BRC Sires’ Produce Stakes record.
Broadsiding ($2.60 in 2024) was the last BRC Sires’ Produce Stakes favourite to salute for the punters.

BRC Sires’ Produce Stakes Field
The BRC Sires’ Produce Stakes race field features a line-up of the best performing two-year-olds of the season from local and interstate stables. Runners come via a number of different lead-up races, but the traditional path is via a run in the Group 2 Spirit Of Boom Classic (1200m) at the Doomben track a fortnight earlier.
Sizzling (2012) followed by Cifrado (2023) and Cool Archie (2025) are the last horses to complete the Champagne Classic (now Spirit Of Boom Classic) – BRC Sires’ Produce Stakes double. Sizzling also went on to take out the Group 1 JJ Atkins over the mile, then known as the TJ Smith, and so completed the Queensland 2YO Triple Crown.
The other runner to win all three Brisbane Winter features was Pressday (2010), while other recent winners of the Champagne Classic – BRC Sires’ double include Virage de Fortune (2005) and Lovely Jubly (2002).
BRC Sires’ Produce Stakes nominations close on a Tuesday in early May followed a fortnight later by first acceptances and then the final field reveal the Tuesday leading up to Kingsford Smith Cup Day.
2026 BRC Sires’ Produce Stakes Field
The official BRC Sires’ Produce Stakes 2026 final field & barriers will be provided below as soon as acceptances are taken by Queensland Racing on Tuesday the 26th of May 2026 so bookmark this page to see what juveniles make the cut for the set weights clash.
2026 BRC Sires’ Produce Stakes First Acceptances
The BRC Sires’ Produce Stakes 2026 first acceptances close on Wednesday the 20th of May 2026 at 11:00am (AEST) and will be updated below.
2026 BRC Sires’ Produce Stakes Nominations
The early BRC Sires’ Produce Stakes 2026 nominations are taken on Tuesday the 5th of May 2026 at 11:00am (AEST) and will be published below once available.
The 2026 BRC Sires’ Produce Stakes nominations attracted 115 potential JJ Atkins-bound two-year-olds led in all-in betting by Chris Waller’s currently undefeated Snitzel colt St Gotthard who won the Group 3 Ken Russell Memorial Classic by nearly four lengths and Black-Type winning Ace High gelding from Victoria – Blind Raise.
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Hcp Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | AIR OF SOLACE | C | 2 | Chris Waller | ||
| 2 | ALL OVER HARRY | C | 2 | Anthony & Sam Freedman | |||
| 3 | AMBER SMILE | C | 2 | Ben, Will & JD Hayes | |||
| 4 | 8×2 | ARTEMEX | C | 2 | Ciaron Maher | ||
| 5 | ATTORNEY GENERAL | C | 2 | Chris Waller | |||
| 6 | 22 | AURIC STAR | F | 2 | Matthew Dunn | ||
| 7 | 32 | AUTUMN CHARM | F | 2 | Nick Ryan | ||
| 8 | 1 | BERZELIUS | C | 2 | Michael Freedman | ||
| 9 | BLACKSMITH | G | 2 | Marcus Wilson | |||
| 10 | 11 | BLIND RAISE (NZ) | G | 2 | Trent Busuttin & Natalie Young | ||
| 11 | 38x | BOHEMIAN RHAPSODY | G | 2 | Tony & Calvin McEvoy | ||
| 12 | BOOM CHIKA WOW | C | 2 | Stuart Kendrick | |||
| 13 | 14×121 | BOOMELLI | F | 2 | Tony Gollan | ||
| 14 | 1×5 | BOOMTOWNS | C | 2 | Tony Gollan | ||
| 15 | 15 | BRUMAL | G | 2 | Chris & Corey Munce | ||
| 16 | 4x | CARNEVALE | C | 2 | Ben, Will & JD Hayes | ||
| 17 | 5x | CELTIC SPY | C | 2 | Gai Waterhouse & Adrian Bott | ||
| 18 | 5×2 | COASTAL BOOM | C | 2 | Paul Shailer | ||
| 19 | CORMIER | C | 2 | Paul Messara & Leah Gavranich | |||
| 20 | CUCINA | F | 2 | Chris Waller | |||
| 21 | CYBERSECURITY | C | 2 | Ben, Will & JD Hayes | |||
| 22 | DE NIRO | C | 2 | Ben, Will & JD Hayes | |||
| 23 | 9 | DOMINATOR | C | 2 | Michael Freedman | ||
| 24 | 224×2 | DOUBLE COOL | F | 2 | Chris & Corey Munce | ||
| 25 | 2x11x3 | DREAM ROCA (NZ) | F | 2 | Liam Birchley | ||
| 26 | 1x | DUKE OF ALBEMARLE | G | 2 | Kelly Schweida | ||
| 27 | ELEVATING | F | 2 | Richard Laming | |||
| 28 | 6×2 | EXCELLUNA | F | 2 | Richard & Will Freedman | ||
| 29 | EXPLOSIVE EXPRESS (NZ) | F | 2 | Chris Waller | |||
| 30 | EXTREMELY CHIC | F | 2 | Chris Waller | |||
| 31 | 202 | FINAL CRUSADE | C | 2 | Tony Gollan | ||
| 32 | FIRST ACT | C | 2 | Chris Waller | |||
| 33 | FLYING FORWARD | G | 2 | Stuart Kendrick | |||
| 34 | 6×3 | GIRMAY | C | 2 | Jack Bruce | ||
| 35 | 613x | GOLD CZECH | G | 2 | Liam Birchley | ||
| 36 | 6 | GRIDLOCK | G | 2 | Michael Freedman | ||
| 37 | HEARD OF HIM (NZ) | G | 2 | Richard & Will Freedman | |||
| 38 | HEATSTROKE | C | 2 | Richard & Will Freedman | |||
| 39 | 52 | HELL OR HEAVEN | G | 2 | Kelly Schweida | ||
| 40 | HOLY TERROR | G | 2 | Stuart Kendrick | |||
| 41 | 3 | HOME TOMURRA | C | 2 | Henry Dwyer | ||
| 42 | 7 | HONEYSUCKLE | F | 2 | Michael Freedman | ||
| 43 | 6 | I AM DIRTY | F | 2 | Bjorn Baker | ||
| 44 | IMINASTATE (NZ) | C | 2 | Richard & Will Freedman | |||
| 45 | IMPERIAL CODE | C | 2 | Gai Waterhouse & Adrian Bott | |||
| 46 | IOMMI | C | 2 | Chris Waller | |||
| 47 | 2 | KEEN TO EXCEED | C | 2 | Michael, John & Wayne Hawkes | ||
| 48 | 46×2 | KICKUP ROCKY | G | 2 | Desleigh Forster | ||
| 49 | 527x | KO PHANGAN | C | 2 | Trent Busuttin & Natalie Young | ||
| 50 | LA BARRITA | F | 2 | Tony & Calvin McEvoy | |||
| 51 | 3 | LADY OF POWER | F | 2 | Tony & Calvin McEvoy | ||
| 52 | 3 | LE STARCELL | C | 2 | Stephen Lee | ||
| 53 | 635330x | LEAVES OF LORIEN | F | 2 | James Moore | ||
| 54 | LORD HORATIO | C | 2 | Tom Charlton | |||
| 55 | 73x | MACEDON MISSION | G | 2 | John Symons & Sheila Laxon | ||
| 56 | 1 | MARFFIANO | C | 2 | Ben, Will & JD Hayes | ||
| 57 | 12x | MARTIST | C | 2 | Tony Gollan | ||
| 58 | 7x | MIDWINTER | C | 2 | Stuart Kendrick | ||
| 59 | 3 | MOMOKA (NZ) | F | 2 | Stuart Kendrick | ||
| 60 | 1 | MOSCATEL | F | 2 | Gai Waterhouse & Adrian Bott | ||
| 61 | 43 | MOTIVATING | G | 2 | Chris Anderson | ||
| 62 | 31 | MURKADO | C | 2 | Bevan Laming | ||
| 63 | 220×4 | MYSTICAL | F | 2 | Michael Freedman | ||
| 64 | 9×32 | NATIONS LEAGUE | C | 2 | Chris Waller | ||
| 65 | NO WALLET REG | G | 2 | Jamie Bayliss | |||
| 66 | 6 | OBAMBULATE | C | 2 | Trent Busuttin & Natalie Young | ||
| 67 | 2x422x | PEARL OF DUBAI | F | 2 | Peter Snowden | ||
| 68 | 41 | PRIORY PARK | C | 2 | Annabel & Rob Archibald | ||
| 69 | PROFUMO | C | 2 | Ben, Will & JD Hayes | |||
| 70 | PUHARICH | C | 2 | Richard Laming | |||
| 71 | 3 | QUARTERBACK (NZ) | C | 2 | Chris Waller | ||
| 72 | 1x54x0 | REMEMBRALL | F | 2 | Liam Birchley | ||
| 73 | 2 | RESONANT | C | 2 | Ben, Will & JD Hayes | ||
| 74 | 334 | ROLLING HOME | C | 2 | Annabel & Rob Archibald | ||
| 75 | RULE THE NIGHT | G | 2 | Matthew Hoysted | |||
| 76 | SAINT VIN ROUGE | C | 2 | Stuart Kendrick | |||
| 77 | 2x | SAY YOU WILL | F | 2 | Chris & Corey Munce | ||
| 78 | 74×1 | SEDUCTRA | F | 2 | Richard & Will Freedman | ||
| 79 | SHALLOW BAY | C | 2 | Chris Waller | |||
| 80 | 1 | SHINTONO (NZ) | F | 2 | Tony & Calvin McEvoy | ||
| 81 | 11 | SILKEN SALUTE (NZ) | G | 2 | Paul Shailer | ||
| 82 | SINGLE LADIES | F | 2 | Gai Waterhouse & Adrian Bott | |||
| 83 | SIUMAI KNIGHT | C | 2 | Chris Waller | |||
| 84 | 451x | SLING | C | 2 | Stuart Kendrick | ||
| 85 | 2330x | SNIPER BOOM | C | 2 | Paul Butterworth | ||
| 86 | SNOWY MOUNTAINS | F | 2 | Tony & Calvin McEvoy | |||
| 87 | SOVEREIGN BLUE | C | 2 | Matt Laurie | |||
| 88 | 5227 | SPIRIT OF TORQUE | F | 2 | Stuart Kendrick | ||
| 89 | 1 | ST GOTTHARD | C | 2 | Chris Waller | ||
| 90 | 2 | STEVENTOWN | G | 2 | Matt Kropp | ||
| 91 | 1 | STORMY MARCO | C | 2 | Chris Waller | ||
| 92 | SUMERIA | F | 2 | Ciaron Maher | |||
| 93 | SUMMER VIBE | C | 2 | Matthew Hoysted | |||
| 94 | 8×586 | SUPER SWAZEY | F | 2 | James Moore | ||
| 95 | SYRINX | F | 2 | Paul Shailer | |||
| 96 | 143 | THE AUTUMN AFFAIR | F | 2 | Kelly Schweida | ||
| 97 | 0x121 | THE NEXT EPISODE | C | 2 | Ciaron Maher | ||
| 98 | 2 | THE ROARING SUN | C | 2 | Chris Waller | ||
| 99 | 42 | THE THORNCASTER | R | 2 | Ciaron Maher | ||
| 100 | THE UNDERQUOTER | C | 2 | Mick Price & Michael Kent (Jnr) | |||
| 101 | 27x | THYME TO GO | F | 2 | Annabel & Rob Archibald | ||
| 102 | 3 | TRON BOLT | C | 2 | Chris Waller | ||
| 103 | TRUANT | C | 2 | Ben, Will & JD Hayes | |||
| 104 | UNCERTAIN GLORY | F | 2 | Michael Freedman | |||
| 105 | 2 | UNHINGED | C | 2 | Chris Waller | ||
| 106 | 13 | UNLOADING | G | 2 | Brett Dodson | ||
| 107 | 1×1 | VANTORIX | G | 2 | Jenny Graham | ||
| 108 | 418x | VANZADEE (NZ) | F | 2 | Liam Birchley | ||
| 109 | VOLESTAIN | C | 2 | Tony & Calvin McEvoy | |||
| 110 | WEST COAST | G | 2 | Kurt Goldman | |||
| 111 | 0 | WHITEHALL | C | 2 | Chris Waller | ||
| 112 | 4x | WOOTTON YOU KNOW | C | 2 | Stuart Kendrick | ||
| 113 | 3251 | WRITTEN ACLAIM | C | 2 | Marcus Wilson | ||
| 114 | 8 | YOUR ATTITUDE | C | 2 | Chris Waller | ||
| 115 | 3 | ZYNARO | C | 2 | Chris Waller |
Table Credit: Racing Australia.
BRC Sires’ Produce Stakes Form Guide
The BRC Sires’ Produce Stakes form guide features all the crucial race information like the saddlecloth numbers, jockeys, trainers, barriers and lead-up runs of the two-year-olds in the field.
Looking for Spirit Of Boom Classic graduates on the form is important, as is seeking out the well-performing youngsters drawn a good gate at the Eagle Farm track, where the race has been held since 2017.
The BRC Sires’ Stakes form has also stacked up plenty of times in the JJ Atkins over the years including in 2011 when Benifca improved on a sixth in the Group 2 before a win in the Group 1 next time out.
Either side of that Pressday (2010) and Sizzling (2012) won the double, while Apercu (9th in 2007), Rockdale (2nd in 2008) and Linky Dink (10th in 2009) also all won the JJ Atkins (TJ Smith) after a lead-up run in the Brisbane Sires’ Produce Stakes.
The 2021 BRC Sires’ Produce Stakes form was franked with the winner Tiger Of Malay running third next-up in the Group 1 JJ Atkins trifecta behind the Sires’ runner-up Converge who turned the tables.
Sheeza Belter is the last two-year-old to complete the BRC Sires’ Produce Stakes – JJ Atkins double.
Broadsiding franked the BRC Sires’ form from 2024 winning the JJ Atkins at his next start as well as the spring’s Golden Rose Stakes in Sydney before a third in that October’s Ladbrokes Cox Plate trifecta.
The 2025 BRC Sires’ form firmly held in the JJ Atkins with Cool Archie doing the double while Call Da Vinci ran third in both events.
2026 BRC Sires’ Produce Stakes Form Guide
Stay tuned for a link to our comprehensive BRC Sires’ Produce Stakes 2026 race form guide, available following final declarations the week leading up to Kingsford Smith Cup Day.
Past BRC Sires’ Produce Stakes Results
BRC Sires’ Produce Stakes race results in recent years show an even spread of local Brisbane-trained winners as well as successful interstate raiders.
Some of the more notable BRC Sires’ Produce Stakes winners include Cool Archie (2025), Broadsiding (2024), Sheeza Belter (2022), Zoustar (2013), Sizzling (2012), Pressday (2010), Shoot Out (2009), and Danleigh (2006).
Recent BRC Sires’ Produce Stakes Winners
Recent BRC Sires’ Produce Stakes winners and placegetters dating back to the year 2000 are detailed in the below table.
| Year | Winner | Runner-Up | Third | Time |
|---|---|---|---|---|
| 2026 | TBD | TBD | TBD | TBD |
| 2025 | Cool Archie | Farnicle | Call Da Vinci | 1:28.57 |
| 2024 | Broadsiding | Zouna | Superalloy | 1:25.37 |
| 2023 | Cifrado | Snapback | Chrysaor | 1:23.8 |
| 2022 | Sheeza Belter | Swiss Exile | Brereton | 1:22.8 |
| 2021 | Tiger Of Malay | Converge | Port Louis | 1:23.9 |
| 2020 Race Not Held (COVID-19) | – | – | – | – |
| 2019 | Strasbourg | Accession | Garibaldi | 1:22.1 |
| 2018 | Lean Mean Machine | Zousain | Boomsara | 1:22.6 |
| 2017 | Melody Belle | Taking Aim | Pierata | 1:25.6 |
| 2016 | Attention | Dreams Aplenty | Nikitas | 1:19.0 |
| 2015 | Look To The Stars | Blueberry Hill | Cylinder Beach | 1:19.5 |
| 2014 | Time For War | Brazen Beau | Looks Like The Cat | 1:18.7 |
| 2013 | Zoustar | Vilanova | Bound For Earth | 1:20.5 |
| 2012 | Sizzling | Academus | Dances On Stars | 1:26.3 |
| 2011 | Hot Snitzel | Playtime | Mahisara | 1:23.3 |
| 2010 | Pressday | Jesse’s Girl | Levi’s Choice | 1:23.4 |
| 2009 | Shoot Out | Impulsive Dream | Carrara | 1:25.9 |
| 2008 | Fravashi | Rockdale | Cat D Antibes | 1:26.2 |
| 2007 | Masked Assassin | Diamond Deck | Kyros | 1:24.6 |
| 2006 | Danleigh | Gold Edition | Upper Echelon | 1:23.4 |
| 2005 | Virage De Fortune | Upilio | Testafiable | 1:21.5 |
| 2004 | Star Shiraz | Midnight City | Rule Of Engagement | 1:22.3 |
| 2003 | Ambulance | Sir Dex | Bushland | 1:23.6 |
| 2002 | Lovely Jubly | Sir Breakfast | Saddlers Silk | 1:21.4 |
| 2001 | Juanmo | Counter Agent | Jar Jar Binks | 1:21.9 |
| 2000 | Reenact | Adjudicator | Rapid Man | 1:22.5 |
FAQ
Who won the 2025 BRC Sires’ Produce Stakes?
The 2025 BRC Sires’ Produce Stakes was won by two-year-old Cool Aza Beel colt Cool Archie at $7 for trainers Chris & Corey Munce with jockey Martin Harley aboard on 57kg from barrier 10 to win by 2.84 lengths in a time of 1:28.57 on a Heavy (10) track.
When is the BRC Sires’ Produce Stakes 2026?
Saturday, May 30, 2026What is the prize money for the BRC Sires’ Produce Stakes 2026?
$1,000,000
Where is the BRC Sires’ Produce Stakes 2026?
Eagle Farm Racecourse, 230 Lancaster Road, Ascot, QLD 4007.
How do I bet on the 2026 BRC Sires' Produce Stakes?
Bet online or via the latest iOS/Android app with Ladbrokes.
The first step is to create an account at ladbrokes.com.au. The process is quick and easy!
Once you've created your account you can make a deposit via credit card, or any other of our secure payment methods.
Next up, head to the racing page and find the race and runner that's right for you.
Which horse will win the 2026 BRC Sires' Produce Stakes?
The best way to pick which horse will win the BRC Sires' Produce Stakes is to take into account the form, assess the barriers, and consider the weight the horse will carry (among other factors). Check out ladbrokes.com.au in the lead up to the race for full form information.